Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/02
EURUSD alert 1.0794 1.0795 0.8 13:46:59
GBPUSD alert 1.2938 1.2939 1.4 13:46:59
USDJPY alert 149.40 149.42 2.2 13:46:59
USDCHF alert 0.8842 0.8844 1.7 13:46:59
AUDUSD alert 0.6301 0.6303 1.6 13:46:59
NZDUSD alert 0.5738 0.5740 2.1 13:46:59
USDCAD alert 1.4321 1.4323 2.0 13:46:59
EURGBP alert 0.8342 0.8344 1.9 13:46:59
EURJPY alert 161.26 161.29 2.2 13:46:59
EURCHF alert 0.9544 0.9546 2.3 13:46:59
EURAUD alert 1.7127 1.7130 2.7 13:46:59
EURNZD alert 1.8808 1.8811 3.4 13:46:59
EURCAD alert 1.5458 1.5460 2.4 13:46:59
GBPJPY alert 193.30 193.32 2.2 13:46:59
GBPCHF alert 1.1440 1.1442 1.9 13:46:59
GBPAUD alert 2.0530 2.0532 2.8 13:46:59
GBPNZD alert 2.2544 2.2547 2.8 13:46:59
GBPCAD alert 1.8528 1.8531 2.2 13:46:59
CHFJPY alert 168.96 168.98 2.7 13:46:59
AUDJPY alert 94.15 94.17 2.3 13:46:59
AUDCHF alert 0.5572 0.5573 1.5 13:46:59
AUDNZD alert 1.0980 1.0982 2.2 13:46:59
AUDCAD alert 0.9024 0.9027 2.9 13:46:59
NZDJPY alert 85.73 85.75 2.0 13:46:59
NZDCHF alert 0.5074 0.5075 1.6 13:46:59
NZDCAD alert 0.8217 0.8220 3.2 13:46:59
CADJPY alert 104.31 104.34 2.8 13:46:59
CADCHF alert 0.6174 0.6175 1.5 13:46:59
XAGUSD alert 33.83 33.86 3.2 13:46:59
XAUUSD alert 3,113.3 3,113.6 2.8 13:46:59
AUS200 alert 7,911 7,917 6.3 13:46:59
GER40 alert 22,275 22,279 3.9 13:46:59
NAS100 alert 19,302 19,305 3.0 13:46:59
US30 alert 41,793 41,799 5.8 13:46:59
ADAUSD alert 0.679 0.682 3.5 13:46:59
APTUSD alert 5.264 5.365 100.4 13:46:59
ARBUSD alert 0.322 0.328 6.1 13:46:59
BCHUSD alert 304.3 306.7 24.4 13:46:59
BNBUSD alert 600.0 601.6 16.0 13:46:59
BTCUSD alert 84,959 84,987 2.8 13:46:59
DOTUSD alert 4.06 4.12 6.0 13:46:59
ETCUSD alert 16.50 16.56 6.3 13:46:59
ETHUSD alert 1,874 1,876 2.3 13:46:59
EURMXN alert 21.974 21.982 7.8 13:46:59
EURZAR alert 20.1605 20.1675 70.0 13:46:59
FETUSD alert 0.446 0.459 12.9 13:46:59
FILUSD alert 2.72 2.86 14.0 13:46:59
GBPMXN alert 26.336 26.350 14.1 13:46:59
GBPZAR alert 24.1652 24.1742 90.0 13:46:59
GRTUSD alert 0.086 0.089 2.7 13:46:59
ICPUSD alert 5.19 5.36 16.4 13:46:59
LRCUSD alert 0.090 0.103 12.9 13:46:59
LTCUSD alert 82.3 82.7 3.8 13:46:59
SOLUSD alert 125.7 126.0 3.5 13:46:59
SUIUSD alert 2.456 2.467 11.1 13:46:59
TRXUSD alert 0.2384 0.2386 2.7 13:46:59
UNIUSD alert 6.07 6.12 5.4 13:46:59
USDMXN alert 20.358 20.364 6.6 13:46:59
USDZAR alert 18.6773 18.6838 65.0 13:46:59
XBRUSD alert 73.8 73.9 0.9 13:46:59
XNGUSD alert 4.03 4.07 3.7 13:46:59
XRPUSD alert 2.1173 2.1181 8.0 13:46:59
XTIUSD alert 70.5 70.6 1.2 13:46:59
ZARJPY alert 7.99 8.01 2.3 13:46:59
ZECUSD alert 40.3 40.5 2.4 13:46:59
AAVEUSD alert 159.0 159.7 7.0 13:46:59
ALGOUSD alert 0.184 0.191 6.4 13:46:59
ATOMUSD alert 4.31 4.40 8.5 13:46:59
AVAXUSD alert 19.25 19.46 20.6 13:46:59
DASHUSD alert 22.0 22.2 2.4 13:46:59
DOGEUSD alert 0.1719 0.1724 4.3 13:46:59
IOTAUSD alert 0.169 0.172 2.6 13:46:59
LINKUSD alert 13.51 13.59 8.0 13:46:59
MANAUSD alert 0.241 0.254 12.5 13:46:59
NEARUSD alert 2.54 2.63 9.4 13:46:59
AXSUSD alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).