Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0480 | 1.0480 | 0.9 | 20:17:13 | |
GBPUSD | 1.2706 | 1.2708 | 1.3 | 20:17:13 | |
USDJPY | 153.73 | 153.75 | 2.3 | 20:17:13 | |
USDCHF | 0.8924 | 0.8926 | 1.4 | 20:17:13 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 20:17:13 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 20:17:13 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 20:17:13 | |
EURGBP | 0.8247 | 0.8248 | 1.6 | 20:17:13 | |
EURJPY | 161.11 | 161.13 | 2.0 | 20:17:13 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:17:13 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:17:13 | |
EURNZD | 1.8318 | 1.8321 | 3.0 | 20:17:13 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 20:17:13 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 20:17:13 | |
GBPCHF | 1.1340 | 1.1341 | 1.8 | 20:17:13 | |
GBPAUD | 2.0155 | 2.0158 | 2.6 | 20:17:13 | |
GBPNZD | 2.2207 | 2.2210 | 2.7 | 20:17:13 | |
GBPCAD | 1.8209 | 1.8212 | 2.2 | 20:17:13 | |
CHFJPY | 172.25 | 172.28 | 2.3 | 20:17:13 | |
AUDJPY | 96.91 | 96.93 | 2.1 | 20:17:13 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:17:13 | |
AUDNZD | 1.1017 | 1.1020 | 2.3 | 20:17:13 | |
AUDCAD | 0.9033 | 0.9036 | 2.6 | 20:17:13 | |
NZDJPY | 87.92 | 87.94 | 2.0 | 20:17:13 | |
NZDCHF | 0.5104 | 0.5105 | 1.6 | 20:17:13 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:17:13 | |
CADJPY | 107.26 | 107.29 | 2.4 | 20:17:13 | |
CADCHF | 0.6227 | 0.6228 | 1.5 | 20:17:13 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 20:17:13 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 20:17:13 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:17:13 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:17:13 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:17:13 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:17:13 | |
UK100 | 8,205 | 8,208 | 3.0 | 20:17:13 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:17:13 | |
GER40 | 20,277 | 20,281 | 3.9 | 20:17:13 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:17:13 | |
US30 | 43,764 | 43,770 | 5.3 | 20:17:13 | |
NAS100 | 22,082 | 22,085 | 3.2 | 20:17:13 | |
NVDA.Daily | 135.8 | 135.9 | 1.7 | 20:17:13 | |
TSLA.Daily | 476.4 | 476.8 | 3.7 | 20:17:13 | |
US30.Daily | 43,765 | 43,770 | 5.1 | 20:17:13 | |
BCHUSD.Daily | 523 | 525 | 0.2 | 20:17:13 | |
LTCUSD.Daily | 116.2 | 116.5 | 3.5 | 20:17:13 | |
NAS100.Daily | 22,082 | 22,085 | 2.8 | 20:17:13 | |
SOLUSD.Daily | 217.1 | 217.3 | 2.6 | 20:17:13 | |
SPX500.Daily | 6,084 | 6,086 | 1.6 | 20:17:13 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 20:17:13 | |
SPX500 | 6,084 | 6,086 | 1.8 | 20:17:13 | |
BTCUSD.Daily | 104,996 | 105,016 | 2.0 | 20:17:13 | |
ETHUSD.Daily | 3,886 | 3,888 | 1.8 | 20:17:13 | |
XRPUSD.Daily | 2.4885 | 2.4898 | 13.4 | 20:17:13 | |
ADAUSD | 1.043 | 1.047 | 3.3 | 20:17:13 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:17:13 | |
BCHUSD | 522 | 525 | 0.2 | 20:17:13 | |
BNBUSD | 718.7 | 720.0 | 12.9 | 20:17:13 | |
BTCUSD | 104,995 | 105,017 | 2.2 | 20:17:13 | |
DOTUSD | 8.33 | 8.39 | 6.1 | 20:17:13 | |
ETCUSD | 31.82 | 31.89 | 6.7 | 20:17:13 | |
ETHUSD | 3,886 | 3,888 | 1.9 | 20:17:13 | |
EURMXN | 21.153 | 21.159 | 5.7 | 20:17:13 | |
EURZAR | 18.9576 | 18.9646 | 70.0 | 20:17:13 | |
FILUSD | 6.08 | 6.22 | 14.0 | 20:17:13 | |
FTMUSD | 1.229 | 1.238 | 8.9 | 20:17:13 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 20:17:13 | |
GBPMXN | 25.647 | 25.658 | 11.1 | 20:17:13 | |
GBPZAR | 22.9864 | 22.9954 | 90.0 | 20:17:13 | |
GRTUSD | 0.252 | 0.255 | 2.7 | 20:17:13 | |
ICPUSD | 12.03 | 12.19 | 16.4 | 20:17:13 | |
JPN225 | 39,334 | 39,364 | 3.0 | 20:17:13 | |
LRCUSD | 0.232 | 0.245 | 12.9 | 20:17:13 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 20:17:13 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 20:17:13 | |
TRXUSD | 0.2745 | 0.2748 | 2.7 | 20:17:13 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 20:17:13 | |
USDMXN | 20.187 | 20.190 | 3.3 | 20:17:13 | |
USDZAR | 18.0886 | 18.0961 | 75.0 | 20:17:13 | |
XNGUSD | 3.10 | 3.13 | 3.8 | 20:17:13 | |
XRPUSD | 2.4880 | 2.4908 | 28.8 | 20:17:13 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:17:13 | |
ZECUSD | 54.6 | 55.0 | 3.4 | 20:17:13 | |
AAVEUSD | 373.4 | 374.1 | 7.0 | 20:17:13 | |
ALGOUSD | 0.401 | 0.407 | 6.4 | 20:17:13 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 20:17:13 | |
AVAXUSD | 46.82 | 47.03 | 20.7 | 20:17:13 | |
DASHUSD | 42.5 | 42.8 | 2.4 | 20:17:13 | |
DOGEUSD | 0.3880 | 0.3885 | 5.1 | 20:17:13 | |
IOTAUSD | 0.359 | 0.362 | 2.8 | 20:17:13 | |
LINKUSD | 27.78 | 27.86 | 8.0 | 20:17:13 | |
MANAUSD | 0.564 | 0.580 | 15.7 | 20:17:13 | |
NEARUSD | 6.16 | 6.26 | 10.4 | 20:17:13 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).