Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/24
EURUSD alert 1.1345 1.1346 0.8 04:14:49
GBPUSD alert 1.3280 1.3281 1.2 04:14:49
USDJPY alert 142.99 143.01 2.0 04:14:49
USDCHF alert 0.8285 0.8287 1.5 04:14:49
AUDUSD alert 0.6363 0.6365 1.4 04:14:49
NZDUSD alert 0.5950 0.5952 1.9 04:14:49
USDCAD alert 1.3869 1.3871 1.9 04:14:49
EURGBP alert 0.8542 0.8544 1.7 04:14:49
EURJPY alert 162.23 162.25 2.2 04:14:49
EURCHF alert 0.9399 0.9402 2.9 04:14:49
EURAUD alert 1.7827 1.7830 3.1 04:14:49
EURNZD alert 1.9064 1.9070 5.2 04:14:49
EURCAD alert 1.5732 1.5735 3.1 04:14:49
GBPJPY alert 189.90 189.92 2.0 04:14:49
GBPCHF alert 1.1002 1.1005 2.8 04:14:49
GBPAUD alert 2.0866 2.0869 2.6 04:14:49
GBPNZD alert 2.2315 2.2319 3.1 04:14:49
GBPCAD alert 1.8414 1.8417 3.2 04:14:49
CHFJPY alert 172.58 172.60 2.5 04:14:49
AUDJPY alert 90.98 91.00 2.1 04:14:49
AUDCHF alert 0.5272 0.5273 1.8 04:14:49
AUDNZD alert 1.0693 1.0696 3.4 04:14:49
AUDCAD alert 0.8823 0.8826 2.7 04:14:49
NZDJPY alert 85.07 85.09 2.1 04:14:49
NZDCHF alert 0.4929 0.4931 2.1 04:14:49
NZDCAD alert 0.8249 0.8254 5.2 04:14:49
CADJPY alert 103.11 103.14 2.6 04:14:49
CADCHF alert 0.5974 0.5976 1.7 04:14:49
XAGUSD alert 33.55 33.58 3.0 04:14:49
XAUUSD alert 3,347.7 3,348.3 5.4 04:14:49
XBRUSD alert 65.3 65.4 1.4 04:14:49
XTIUSD alert 62.1 62.3 1.8 04:14:49
XTIUSD.Daily alert 62.1 62.3 1.8 04:14:49
AUS200 alert 7,958 7,964 6.3 04:14:49
UK100 alert 8,405 8,410 4.8 04:14:49
FRA40 alert 7,491 7,503 12.1 04:14:49
EUSTX50 alert 5,107 5,112 4.4 04:14:49
US30 alert 39,606 39,611 5.9 04:14:49
NAS100 alert 18,728 18,731 2.8 04:14:49
US30.Daily alert 39,606 39,611 5.7 04:14:49
BCHUSD.Daily alert 357 360 0.2 04:14:49
LTCUSD.Daily alert 83.3 83.6 3.5 04:14:49
NAS100.Daily alert 18,728 18,731 2.6 04:14:49
SOLUSD.Daily alert 149.6 149.8 2.6 04:14:49
SPX500.Daily alert 5,384 5,386 1.5 04:14:49
XBRUSD.Daily alert 65.3 65.4 1.4 04:14:49
SPX500 alert 5,384 5,386 1.7 04:14:49
BTCUSD.Daily alert 93,252 93,273 2.1 04:14:49
ETHUSD.Daily alert 1,787 1,789 1.8 04:14:49
XRPUSD.Daily alert 2.2020 2.2036 16.0 04:14:49
ADAUSD alert 0.690 0.693 3.5 04:14:49
AXSUSD alert 2.3 2.7 3.2 04:14:49
BCHUSD alert 357 360 0.2 04:14:49
BNBUSD alert 601.8 603.4 16.0 04:14:49
BTCUSD alert 93,251 93,274 2.3 04:14:49
DOTUSD alert 4.03 4.09 6.0 04:14:49
ETCUSD alert 16.55 16.61 6.3 04:14:49
ETHUSD alert 1,787 1,789 2.1 04:14:49
EURMXN alert 22.258 22.270 11.9 04:14:49
EURZAR alert 21.1332 21.1421 88.8 04:14:49
FILUSD alert 2.68 2.82 14.0 04:14:49
FTTUSD alert 0.82 0.92 10.0 04:14:49
GBPMXN alert 26.053 26.070 16.6 04:14:49
GBPZAR alert 24.7322 24.7472 150.0 04:14:49
GRTUSD alert 0.088 0.091 2.7 04:14:49
ICPUSD alert 5.05 5.21 16.4 04:14:49
JPN225 alert 35,198 35,239 4.1 04:14:49
LRCUSD alert 0.096 0.109 12.7 04:14:49
LTCUSD alert 83.3 83.6 3.8 04:14:49
SOLUSD alert 149.5 149.9 3.5 04:14:49
TRXUSD alert 0.2452 0.2455 2.7 04:14:49
UNIUSD alert 5.94 6.00 5.4 04:14:49
USDMXN alert 19.619 19.630 10.9 04:14:49
USDZAR alert 18.6220 18.6353 133.5 04:14:49
XRPUSD alert 2.2020 2.2036 16.0 04:14:49
ZARJPY alert 7.66 7.69 3.1 04:14:49
ZECUSD alert 33.6 33.8 2.4 04:14:49
AAVEUSD alert 167.3 168.0 7.0 04:14:49
ALGOUSD alert 0.209 0.216 6.4 04:14:49
ATOMUSD alert 4.34 4.42 8.5 04:14:49
AVAXUSD alert 22.00 22.21 20.6 04:14:49
DASHUSD alert 22.1 22.3 2.4 04:14:49
DOGEUSD alert 0.1756 0.1760 4.3 04:14:49
IOTAUSD alert 0.192 0.195 2.9 04:14:49
LINKUSD alert 14.87 14.95 8.0 04:14:49
MANAUSD alert 0.306 0.318 12.5 04:14:49
NEARUSD alert 2.39 2.49 9.4 04:14:49
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).