Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:37:46 | |
GBPUSD | 1.2709 | 1.2710 | 1.3 | 19:37:46 | |
USDJPY | 153.86 | 153.88 | 2.3 | 19:37:46 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:37:46 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 19:37:46 | |
NZDUSD | 0.5721 | 0.5723 | 1.8 | 19:37:46 | |
USDCAD | 1.4326 | 1.4328 | 1.8 | 19:37:46 | |
EURGBP | 0.8243 | 0.8245 | 1.7 | 19:37:46 | |
EURJPY | 161.21 | 161.23 | 2.0 | 19:37:46 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:37:46 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 19:37:46 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 19:37:46 | |
EURCAD | 1.5010 | 1.5012 | 2.2 | 19:37:46 | |
GBPJPY | 195.55 | 195.57 | 2.1 | 19:37:46 | |
GBPCHF | 1.1345 | 1.1347 | 1.8 | 19:37:46 | |
GBPAUD | 2.0155 | 2.0158 | 2.5 | 19:37:46 | |
GBPNZD | 2.2211 | 2.2213 | 2.5 | 19:37:46 | |
GBPCAD | 1.8207 | 1.8209 | 2.2 | 19:37:46 | |
CHFJPY | 172.34 | 172.37 | 2.4 | 19:37:46 | |
AUDJPY | 97.01 | 97.03 | 2.1 | 19:37:46 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 19:37:46 | |
AUDNZD | 1.1019 | 1.1021 | 2.0 | 19:37:46 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:37:46 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:37:46 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:37:46 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:37:46 | |
CADJPY | 107.39 | 107.42 | 2.4 | 19:37:46 | |
CADCHF | 0.6231 | 0.6232 | 1.5 | 19:37:46 | |
XAGUSD | 30.22 | 30.24 | 2.7 | 19:37:46 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 19:37:46 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:37:46 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 19:37:46 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 19:37:46 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:37:46 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:37:46 | |
FRA40 | 7,403 | 7,408 | 4.3 | 19:37:46 | |
GER40 | 20,295 | 20,299 | 3.9 | 19:37:46 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:37:46 | |
US30 | 43,846 | 43,852 | 5.8 | 19:37:46 | |
NAS100 | 22,089 | 22,093 | 3.2 | 19:37:46 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:37:46 | |
TSLA.Daily | 479.5 | 479.9 | 3.5 | 19:37:46 | |
US30.Daily | 43,846 | 43,851 | 5.6 | 19:37:46 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 19:37:46 | |
LTCUSD.Daily | 116.0 | 116.4 | 3.5 | 19:37:46 | |
NAS100.Daily | 22,090 | 22,092 | 2.5 | 19:37:46 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 19:37:46 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 19:37:46 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:37:46 | |
SPX500 | 6,089 | 6,091 | 1.8 | 19:37:46 | |
BTCUSD.Daily | 104,723 | 104,744 | 2.1 | 19:37:46 | |
ETHUSD.Daily | 3,883 | 3,884 | 1.4 | 19:37:46 | |
XRPUSD.Daily | 2.4750 | 2.4760 | 10.1 | 19:37:46 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 19:37:46 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:37:46 | |
BCHUSD | 521 | 523 | 0.2 | 19:37:46 | |
BNBUSD | 714.3 | 715.6 | 12.9 | 19:37:46 | |
BTCUSD | 104,722 | 104,745 | 2.3 | 19:37:46 | |
DOTUSD | 8.26 | 8.32 | 6.2 | 19:37:46 | |
ETCUSD | 31.67 | 31.74 | 6.7 | 19:37:46 | |
ETHUSD | 3,882 | 3,884 | 1.7 | 19:37:46 | |
EURMXN | 21.090 | 21.095 | 5.4 | 19:37:46 | |
EURZAR | 18.9457 | 18.9527 | 70.0 | 19:37:46 | |
FILUSD | 6.05 | 6.19 | 14.0 | 19:37:46 | |
FTMUSD | 1.232 | 1.241 | 9.0 | 19:37:46 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:37:46 | |
GBPMXN | 25.580 | 25.591 | 10.9 | 19:37:46 | |
GBPZAR | 22.9815 | 22.9905 | 90.0 | 19:37:46 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 19:37:46 | |
ICPUSD | 11.94 | 12.10 | 16.3 | 19:37:46 | |
JPN225 | 39,412 | 39,442 | 3.0 | 19:37:46 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 19:37:46 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 19:37:46 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 19:37:46 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 19:37:46 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 19:37:46 | |
USDMXN | 20.128 | 20.133 | 5.2 | 19:37:46 | |
USDZAR | 18.0812 | 18.0881 | 68.8 | 19:37:46 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:37:46 | |
XRPUSD | 2.4740 | 2.4769 | 29.2 | 19:37:46 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:37:46 | |
ZECUSD | 54.3 | 54.7 | 3.7 | 19:37:46 | |
AAVEUSD | 370.3 | 371.0 | 7.0 | 19:37:46 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 19:37:46 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 19:37:46 | |
AVAXUSD | 46.54 | 46.75 | 20.7 | 19:37:46 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 19:37:46 | |
DOGEUSD | 0.3855 | 0.3860 | 5.0 | 19:37:46 | |
IOTAUSD | 0.354 | 0.357 | 3.0 | 19:37:46 | |
LINKUSD | 27.58 | 27.66 | 8.0 | 19:37:46 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 19:37:46 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 19:37:46 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).