Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:05:09 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 20:05:09 | |
USDJPY | 153.80 | 153.82 | 2.3 | 20:05:09 | |
USDCHF | 0.8927 | 0.8928 | 1.3 | 20:05:09 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 20:05:09 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:05:09 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 20:05:09 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 20:05:09 | |
EURJPY | 161.13 | 161.15 | 2.0 | 20:05:09 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 20:05:09 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:05:09 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 20:05:09 | |
EURCAD | 1.5017 | 1.5019 | 2.4 | 20:05:09 | |
GBPJPY | 195.37 | 195.39 | 2.1 | 20:05:09 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 20:05:09 | |
GBPAUD | 2.0155 | 2.0158 | 2.6 | 20:05:09 | |
GBPNZD | 2.2204 | 2.2207 | 3.1 | 20:05:09 | |
GBPCAD | 1.8208 | 1.8210 | 2.3 | 20:05:09 | |
CHFJPY | 172.27 | 172.30 | 2.5 | 20:05:09 | |
AUDJPY | 96.92 | 96.94 | 2.1 | 20:05:09 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:05:09 | |
AUDNZD | 1.1016 | 1.1018 | 2.4 | 20:05:09 | |
AUDCAD | 0.9033 | 0.9035 | 2.7 | 20:05:09 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:05:09 | |
NZDCHF | 0.5105 | 0.5106 | 1.6 | 20:05:09 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 20:05:09 | |
CADJPY | 107.29 | 107.31 | 2.6 | 20:05:09 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:05:09 | |
XAGUSD | 30.22 | 30.25 | 3.0 | 20:05:09 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 20:05:09 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 20:05:09 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 20:05:09 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 20:05:09 | |
AUS200 | 8,336 | 8,341 | 5.3 | 20:05:09 | |
UK100 | 8,205 | 8,208 | 3.0 | 20:05:09 | |
FRA40 | 7,395 | 7,400 | 4.3 | 20:05:09 | |
GER40 | 20,279 | 20,283 | 3.9 | 20:05:09 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 20:05:09 | |
US30 | 43,768 | 43,774 | 5.8 | 20:05:09 | |
NAS100 | 22,080 | 22,083 | 3.2 | 20:05:09 | |
NVDA.Daily | 135.7 | 135.8 | 1.7 | 20:05:09 | |
TSLA.Daily | 476.7 | 477.1 | 3.5 | 20:05:09 | |
US30.Daily | 43,768 | 43,773 | 5.6 | 20:05:09 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 20:05:09 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 20:05:09 | |
NAS100.Daily | 22,080 | 22,083 | 2.7 | 20:05:09 | |
SOLUSD.Daily | 216.5 | 216.7 | 2.6 | 20:05:09 | |
SPX500.Daily | 6,084 | 6,086 | 1.6 | 20:05:09 | |
XBRUSD.Daily | 73.3 | 73.3 | 0.8 | 20:05:09 | |
SPX500 | 6,084 | 6,086 | 1.8 | 20:05:09 | |
BTCUSD.Daily | 104,829 | 104,849 | 2.0 | 20:05:09 | |
ETHUSD.Daily | 3,881 | 3,883 | 1.6 | 20:05:09 | |
XRPUSD.Daily | 2.4746 | 2.4764 | 17.8 | 20:05:09 | |
ADAUSD | 1.035 | 1.039 | 3.3 | 20:05:09 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:05:09 | |
BCHUSD | 520 | 522 | 0.2 | 20:05:09 | |
BNBUSD | 717.5 | 718.7 | 12.6 | 20:05:09 | |
BTCUSD | 104,828 | 104,850 | 2.2 | 20:05:09 | |
DOTUSD | 8.27 | 8.33 | 6.1 | 20:05:09 | |
ETCUSD | 31.66 | 31.72 | 6.6 | 20:05:09 | |
ETHUSD | 3,881 | 3,883 | 1.9 | 20:05:09 | |
EURMXN | 21.138 | 21.143 | 4.8 | 20:05:09 | |
EURZAR | 18.9518 | 18.9588 | 70.0 | 20:05:09 | |
FILUSD | 6.04 | 6.18 | 14.0 | 20:05:09 | |
FTMUSD | 1.214 | 1.223 | 8.7 | 20:05:09 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:05:09 | |
GBPMXN | 25.627 | 25.637 | 9.8 | 20:05:09 | |
GBPZAR | 22.9797 | 22.9887 | 90.0 | 20:05:09 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:05:09 | |
ICPUSD | 11.96 | 12.12 | 16.4 | 20:05:09 | |
JPN225 | 39,324 | 39,355 | 3.1 | 20:05:09 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 20:05:09 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 20:05:09 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 20:05:09 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:05:09 | |
UNIUSD | 15.66 | 15.72 | 5.4 | 20:05:09 | |
USDMXN | 20.176 | 20.180 | 4.0 | 20:05:09 | |
USDZAR | 18.0899 | 18.0966 | 67.1 | 20:05:09 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 20:05:09 | |
XRPUSD | 2.4733 | 2.4762 | 29.2 | 20:05:09 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:05:09 | |
ZECUSD | 54.5 | 54.8 | 3.7 | 20:05:09 | |
AAVEUSD | 372.5 | 373.2 | 7.0 | 20:05:09 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 20:05:09 | |
ATOMUSD | 8.32 | 8.41 | 9.2 | 20:05:09 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 20:05:09 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:05:09 | |
DOGEUSD | 0.3863 | 0.3868 | 5.1 | 20:05:09 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 20:05:09 | |
LINKUSD | 27.64 | 27.72 | 8.0 | 20:05:09 | |
MANAUSD | 0.559 | 0.575 | 15.7 | 20:05:09 | |
NEARUSD | 6.12 | 6.23 | 10.5 | 20:05:09 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).