Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 19:54:04 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 19:54:04 | |
USDJPY | 153.81 | 153.84 | 2.3 | 19:54:04 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:54:04 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 19:54:04 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 19:54:04 | |
USDCAD | 1.4330 | 1.4332 | 1.9 | 19:54:04 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:54:04 | |
EURJPY | 161.15 | 161.17 | 2.0 | 19:54:04 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 19:54:04 | |
EURAUD | 1.6620 | 1.6622 | 2.2 | 19:54:04 | |
EURNZD | 1.8312 | 1.8316 | 4.1 | 19:54:04 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 19:54:04 | |
GBPJPY | 195.42 | 195.44 | 2.1 | 19:54:04 | |
GBPCHF | 1.1342 | 1.1343 | 1.9 | 19:54:04 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 19:54:04 | |
GBPNZD | 2.2208 | 2.2211 | 2.5 | 19:54:04 | |
GBPCAD | 1.8205 | 1.8207 | 2.2 | 19:54:04 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 19:54:04 | |
AUDJPY | 96.95 | 96.97 | 2.1 | 19:54:04 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:54:04 | |
AUDNZD | 1.1018 | 1.1020 | 2.9 | 19:54:04 | |
AUDCAD | 0.9032 | 0.9034 | 2.5 | 19:54:04 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:54:04 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 19:54:04 | |
NZDCAD | 0.8195 | 0.8200 | 4.7 | 19:54:04 | |
CADJPY | 107.33 | 107.36 | 2.5 | 19:54:04 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:54:04 | |
XAGUSD | 30.19 | 30.22 | 3.1 | 19:54:04 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 19:54:04 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:54:04 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:54:04 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:54:04 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:54:04 | |
UK100 | 8,206 | 8,209 | 3.0 | 19:54:04 | |
FRA40 | 7,400 | 7,404 | 4.3 | 19:54:04 | |
GER40 | 20,282 | 20,286 | 3.9 | 19:54:04 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 19:54:04 | |
US30 | 43,789 | 43,795 | 5.3 | 19:54:04 | |
NAS100 | 22,075 | 22,078 | 3.2 | 19:54:04 | |
NVDA.Daily | 135.4 | 135.6 | 1.7 | 19:54:04 | |
TSLA.Daily | 478.3 | 478.6 | 2.6 | 19:54:04 | |
US30.Daily | 43,790 | 43,795 | 5.1 | 19:54:04 | |
BCHUSD.Daily | 521 | 524 | 0.2 | 19:54:04 | |
LTCUSD.Daily | 115.8 | 116.2 | 3.5 | 19:54:04 | |
NAS100.Daily | 22,075 | 22,078 | 2.8 | 19:54:04 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 19:54:04 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 19:54:04 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:54:04 | |
SPX500 | 6,085 | 6,087 | 1.8 | 19:54:04 | |
BTCUSD.Daily | 104,682 | 104,702 | 2.0 | 19:54:04 | |
ETHUSD.Daily | 3,887 | 3,888 | 1.5 | 19:54:04 | |
XRPUSD.Daily | 2.4753 | 2.4770 | 16.4 | 19:54:04 | |
ADAUSD | 1.038 | 1.041 | 3.3 | 19:54:04 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:54:04 | |
BCHUSD | 521 | 524 | 0.2 | 19:54:04 | |
BNBUSD | 716.2 | 717.5 | 12.7 | 19:54:04 | |
BTCUSD | 104,681 | 104,703 | 2.2 | 19:54:04 | |
DOTUSD | 8.29 | 8.35 | 6.1 | 19:54:04 | |
ETCUSD | 31.74 | 31.81 | 6.6 | 19:54:04 | |
ETHUSD | 3,887 | 3,888 | 1.7 | 19:54:04 | |
EURMXN | 21.121 | 21.126 | 4.9 | 19:54:04 | |
EURZAR | 18.9526 | 18.9596 | 70.0 | 19:54:04 | |
FILUSD | 6.07 | 6.21 | 14.0 | 19:54:04 | |
FTMUSD | 1.225 | 1.234 | 9.0 | 19:54:04 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 19:54:04 | |
GBPMXN | 25.611 | 25.621 | 10.2 | 19:54:04 | |
GBPZAR | 22.9833 | 22.9923 | 90.0 | 19:54:04 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:54:04 | |
ICPUSD | 12.01 | 12.18 | 16.3 | 19:54:04 | |
JPN225 | 39,334 | 39,366 | 3.2 | 19:54:04 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:54:04 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 19:54:04 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 19:54:04 | |
TRXUSD | 0.2742 | 0.2745 | 2.7 | 19:54:04 | |
UNIUSD | 15.77 | 15.82 | 5.4 | 19:54:04 | |
USDMXN | 20.160 | 20.164 | 3.9 | 19:54:04 | |
USDZAR | 18.0896 | 18.0961 | 65.0 | 19:54:04 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:54:04 | |
XRPUSD | 2.4741 | 2.4768 | 27.8 | 19:54:04 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 19:54:04 | |
ZECUSD | 54.6 | 54.9 | 3.6 | 19:54:04 | |
AAVEUSD | 374.2 | 374.9 | 7.0 | 19:54:04 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 19:54:04 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 19:54:04 | |
AVAXUSD | 46.58 | 46.79 | 20.7 | 19:54:04 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:54:04 | |
DOGEUSD | 0.3871 | 0.3876 | 5.1 | 19:54:04 | |
IOTAUSD | 0.356 | 0.358 | 2.9 | 19:54:04 | |
LINKUSD | 27.70 | 27.78 | 8.0 | 19:54:04 | |
MANAUSD | 0.562 | 0.578 | 15.8 | 19:54:04 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 19:54:04 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).