Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:36:10 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 19:36:10 | |
USDJPY | 153.86 | 153.88 | 2.3 | 19:36:10 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 19:36:10 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 19:36:10 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:36:10 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 19:36:10 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:36:10 | |
EURJPY | 161.21 | 161.23 | 2.0 | 19:36:10 | |
EURCHF | 0.9352 | 0.9355 | 2.1 | 19:36:10 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 19:36:10 | |
EURNZD | 1.8308 | 1.8311 | 3.1 | 19:36:10 | |
EURCAD | 1.5008 | 1.5011 | 2.3 | 19:36:10 | |
GBPJPY | 195.53 | 195.55 | 2.1 | 19:36:10 | |
GBPCHF | 1.1344 | 1.1346 | 2.0 | 19:36:10 | |
GBPAUD | 2.0152 | 2.0155 | 2.6 | 19:36:10 | |
GBPNZD | 2.2207 | 2.2209 | 2.9 | 19:36:10 | |
GBPCAD | 1.8204 | 1.8206 | 2.3 | 19:36:10 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 19:36:10 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:36:10 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 19:36:10 | |
AUDNZD | 1.1018 | 1.1021 | 2.3 | 19:36:10 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:36:10 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:36:10 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:36:10 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:36:10 | |
CADJPY | 107.40 | 107.42 | 2.6 | 19:36:10 | |
CADCHF | 0.6231 | 0.6232 | 1.5 | 19:36:10 | |
XAGUSD | 30.22 | 30.25 | 2.9 | 19:36:10 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 19:36:10 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 19:36:10 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 19:36:10 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 19:36:10 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:36:10 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:36:10 | |
FRA40 | 7,404 | 7,408 | 4.8 | 19:36:10 | |
GER40 | 20,294 | 20,298 | 3.9 | 19:36:10 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:36:10 | |
US30 | 43,839 | 43,845 | 5.3 | 19:36:10 | |
NAS100 | 22,090 | 22,093 | 3.2 | 19:36:10 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:36:10 | |
TSLA.Daily | 479.6 | 480.0 | 3.3 | 19:36:10 | |
US30.Daily | 43,840 | 43,845 | 5.1 | 19:36:10 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 19:36:10 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 19:36:10 | |
NAS100.Daily | 22,090 | 22,093 | 2.8 | 19:36:10 | |
SOLUSD.Daily | 216.1 | 216.3 | 2.6 | 19:36:10 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 19:36:10 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 19:36:10 | |
SPX500 | 6,089 | 6,091 | 1.8 | 19:36:10 | |
BTCUSD.Daily | 104,582 | 104,602 | 2.0 | 19:36:10 | |
ETHUSD.Daily | 3,877 | 3,879 | 1.4 | 19:36:10 | |
XRPUSD.Daily | 2.4703 | 2.4716 | 12.5 | 19:36:10 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 19:36:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:36:10 | |
BCHUSD | 519 | 522 | 0.2 | 19:36:10 | |
BNBUSD | 713.6 | 714.9 | 12.6 | 19:36:10 | |
BTCUSD | 104,581 | 104,603 | 2.2 | 19:36:10 | |
DOTUSD | 8.23 | 8.29 | 6.0 | 19:36:10 | |
ETCUSD | 31.56 | 31.63 | 6.8 | 19:36:10 | |
ETHUSD | 3,877 | 3,879 | 1.7 | 19:36:10 | |
EURMXN | 21.089 | 21.095 | 5.6 | 19:36:10 | |
EURZAR | 18.9477 | 18.9548 | 70.2 | 19:36:10 | |
FILUSD | 6.02 | 6.16 | 14.0 | 19:36:10 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 19:36:10 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:36:10 | |
GBPMXN | 25.577 | 25.588 | 11.1 | 19:36:10 | |
GBPZAR | 22.9814 | 22.9904 | 90.0 | 19:36:10 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 19:36:10 | |
ICPUSD | 11.90 | 12.06 | 16.5 | 19:36:10 | |
JPN225 | 39,404 | 39,435 | 3.1 | 19:36:10 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 19:36:10 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 19:36:10 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 19:36:10 | |
TRXUSD | 0.2734 | 0.2737 | 2.7 | 19:36:10 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 19:36:10 | |
USDMXN | 20.128 | 20.133 | 5.0 | 19:36:10 | |
USDZAR | 18.0831 | 18.0903 | 72.5 | 19:36:10 | |
XNGUSD | 3.14 | 3.18 | 3.6 | 19:36:10 | |
XRPUSD | 2.4692 | 2.4720 | 28.8 | 19:36:10 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:36:10 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 19:36:10 | |
AAVEUSD | 367.9 | 368.6 | 7.0 | 19:36:10 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 19:36:10 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 19:36:10 | |
AVAXUSD | 46.35 | 46.56 | 20.7 | 19:36:10 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 19:36:10 | |
DOGEUSD | 0.3846 | 0.3851 | 5.3 | 19:36:10 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 19:36:10 | |
LINKUSD | 27.44 | 27.52 | 8.0 | 19:36:10 | |
MANAUSD | 0.557 | 0.573 | 15.9 | 19:36:10 | |
NEARUSD | 6.11 | 6.22 | 10.7 | 19:36:10 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).