Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/24
EURUSD alert 1.1348 1.1349 0.8 04:00:43
GBPUSD alert 1.3279 1.3281 1.3 04:00:43
USDJPY alert 142.92 142.94 2.0 04:00:43
USDCHF alert 0.8286 0.8288 1.5 04:00:43
AUDUSD alert 0.6366 0.6368 1.4 04:00:43
NZDUSD alert 0.5951 0.5953 1.9 04:00:43
USDCAD alert 1.3868 1.3870 1.9 04:00:43
EURGBP alert 0.8544 0.8546 1.7 04:00:43
EURJPY alert 162.18 162.21 2.2 04:00:43
EURCHF alert 0.9403 0.9405 2.4 04:00:43
EURAUD alert 1.7824 1.7827 3.1 04:00:43
EURNZD alert 1.9064 1.9069 5.0 04:00:43
EURCAD alert 1.5735 1.5738 3.0 04:00:43
GBPJPY alert 189.80 189.82 2.0 04:00:43
GBPCHF alert 1.1004 1.1006 2.6 04:00:43
GBPAUD alert 2.0857 2.0860 2.6 04:00:43
GBPNZD alert 2.2309 2.2312 3.2 04:00:43
GBPCAD alert 1.8414 1.8417 3.4 04:00:43
CHFJPY alert 172.46 172.49 2.5 04:00:43
AUDJPY alert 90.97 90.99 2.1 04:00:43
AUDCHF alert 0.5275 0.5276 1.8 04:00:43
AUDNZD alert 1.0695 1.0698 2.9 04:00:43
AUDCAD alert 0.8827 0.8830 2.6 04:00:43
NZDJPY alert 85.05 85.07 2.0 04:00:43
NZDCHF alert 0.4931 0.4933 1.9 04:00:43
NZDCAD alert 0.8252 0.8256 4.2 04:00:43
CADJPY alert 103.06 103.08 2.6 04:00:43
CADCHF alert 0.5975 0.5977 1.6 04:00:43
XAGUSD alert 33.66 33.69 3.4 04:00:43
XAUUSD alert 3,336.8 3,337.1 3.4 04:00:43
XBRUSD alert 65.2 65.4 1.4 04:00:43
XTIUSD alert 62.1 62.3 1.8 04:00:43
XTIUSD.Daily alert 62.1 62.3 1.8 04:00:43
AUS200 alert 7,949 7,955 6.3 04:00:43
UK100 alert 8,410 8,416 6.1 04:00:43
FRA40 alert 7,493 7,505 12.1 04:00:43
EUSTX50 alert 5,107 5,112 4.4 04:00:43
US30 alert 39,598 39,603 5.9 04:00:43
NAS100 alert 18,739 18,742 2.8 04:00:43
US30.Daily alert 39,598 39,603 5.7 04:00:43
BCHUSD.Daily alert 358 360 0.2 04:00:43
LTCUSD.Daily alert 83.3 83.7 3.5 04:00:43
NAS100.Daily alert 18,739 18,742 2.6 04:00:43
SOLUSD.Daily alert 150.2 150.4 2.6 04:00:43
SPX500.Daily alert 5,385 5,386 1.5 04:00:43
XBRUSD.Daily alert 65.2 65.4 1.4 04:00:43
SPX500 alert 5,385 5,386 1.7 04:00:43
BTCUSD.Daily alert 93,370 93,391 2.1 04:00:43
ETHUSD.Daily alert 1,791 1,793 1.8 04:00:43
XRPUSD.Daily alert 2.2103 2.2120 17.0 04:00:43
ADAUSD alert 0.692 0.696 3.5 04:00:43
AXSUSD alert 2.4 2.7 3.2 04:00:43
BCHUSD alert 358 360 0.2 04:00:43
BNBUSD alert 602.3 603.9 16.0 04:00:43
BTCUSD alert 93,369 93,392 2.3 04:00:43
DOTUSD alert 4.05 4.11 6.0 04:00:43
ETCUSD alert 16.64 16.70 6.3 04:00:43
ETHUSD alert 1,791 1,793 2.1 04:00:43
EURMXN alert 22.263 22.275 11.8 04:00:43
EURZAR alert 21.1139 21.1478 338.9 04:00:43
FILUSD alert 2.70 2.84 14.0 04:00:43
FTTUSD alert 0.82 0.92 10.0 04:00:43
GBPMXN alert 26.052 26.067 15.9 04:00:43
GBPZAR alert 24.7105 24.7405 300.0 04:00:43
GRTUSD alert 0.089 0.092 2.7 04:00:43
ICPUSD alert 5.08 5.25 16.3 04:00:43
JPN225 alert 35,152 35,191 3.9 04:00:43
LRCUSD alert 0.096 0.109 12.7 04:00:43
LTCUSD alert 83.3 83.7 3.8 04:00:43
SOLUSD alert 150.1 150.5 3.5 04:00:43
TRXUSD alert 0.2455 0.2458 2.7 04:00:43
UNIUSD alert 5.96 6.01 5.4 04:00:43
USDMXN alert 19.618 19.629 11.3 04:00:43
USDZAR alert 18.6061 18.6307 246.4 04:00:43
XRPUSD alert 2.2103 2.2120 17.0 04:00:43
ZARJPY alert 7.66 7.69 3.1 04:00:43
ZECUSD alert 33.9 34.1 2.4 04:00:43
AAVEUSD alert 168.2 168.9 7.0 04:00:43
ALGOUSD alert 0.210 0.217 6.4 04:00:43
ATOMUSD alert 4.36 4.44 8.5 04:00:43
AVAXUSD alert 22.17 22.38 20.6 04:00:43
DASHUSD alert 22.1 22.4 2.4 04:00:43
DOGEUSD alert 0.1765 0.1769 4.3 04:00:43
IOTAUSD alert 0.193 0.196 2.8 04:00:43
LINKUSD alert 14.93 15.01 8.0 04:00:43
MANAUSD alert 0.308 0.320 12.5 04:00:43
NEARUSD alert 2.41 2.51 9.4 04:00:43
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).