Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 19:01:03 | |
GBPUSD | 1.2694 | 1.2696 | 1.3 | 19:01:03 | |
USDJPY | 153.98 | 154.00 | 2.3 | 19:01:03 | |
USDCHF | 0.8935 | 0.8937 | 1.4 | 19:01:03 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 19:01:03 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 19:01:03 | |
USDCAD | 1.4336 | 1.4338 | 1.9 | 19:01:03 | |
EURGBP | 0.8247 | 0.8249 | 1.6 | 19:01:03 | |
EURJPY | 161.23 | 161.25 | 2.0 | 19:01:03 | |
EURCHF | 0.9355 | 0.9357 | 2.3 | 19:01:03 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 19:01:03 | |
EURNZD | 1.8311 | 1.8315 | 3.5 | 19:01:03 | |
EURCAD | 1.5010 | 1.5013 | 2.4 | 19:01:03 | |
GBPJPY | 195.47 | 195.50 | 2.1 | 19:01:03 | |
GBPCHF | 1.1343 | 1.1345 | 1.8 | 19:01:03 | |
GBPAUD | 2.0147 | 2.0149 | 2.6 | 19:01:03 | |
GBPNZD | 2.2201 | 2.2204 | 2.8 | 19:01:03 | |
GBPCAD | 1.8199 | 1.8201 | 2.1 | 19:01:03 | |
CHFJPY | 172.32 | 172.34 | 2.5 | 19:01:03 | |
AUDJPY | 97.01 | 97.03 | 2.1 | 19:01:03 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 19:01:03 | |
AUDNZD | 1.1018 | 1.1021 | 2.4 | 19:01:03 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:01:03 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:01:03 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 19:01:03 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:01:03 | |
CADJPY | 107.40 | 107.42 | 2.6 | 19:01:03 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 19:01:03 | |
XAGUSD | 30.14 | 30.17 | 3.3 | 19:01:03 | |
XAUUSD | 2,635.1 | 2,635.4 | 3.0 | 19:01:03 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 19:01:03 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:01:03 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:01:03 | |
AUS200 | 8,334 | 8,339 | 5.3 | 19:01:03 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:01:03 | |
FRA40 | 7,396 | 7,400 | 4.3 | 19:01:03 | |
GER40 | 20,275 | 20,279 | 3.9 | 19:01:03 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 19:01:03 | |
US30 | 43,793 | 43,799 | 5.3 | 19:01:03 | |
NAS100 | 22,086 | 22,089 | 3.2 | 19:01:03 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 19:01:03 | |
TSLA.Daily | 484.9 | 485.1 | 2.7 | 19:01:03 | |
US30.Daily | 43,794 | 43,799 | 5.1 | 19:01:03 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 19:01:03 | |
LTCUSD.Daily | 115.8 | 116.2 | 3.5 | 19:01:03 | |
NAS100.Daily | 22,086 | 22,089 | 2.8 | 19:01:03 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 19:01:03 | |
SPX500.Daily | 6,089 | 6,090 | 1.6 | 19:01:03 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 19:01:03 | |
SPX500 | 6,089 | 6,090 | 1.8 | 19:01:03 | |
BTCUSD.Daily | 104,066 | 104,086 | 2.0 | 19:01:03 | |
ETHUSD.Daily | 3,870 | 3,871 | 1.5 | 19:01:03 | |
XRPUSD.Daily | 2.4586 | 2.4599 | 12.4 | 19:01:03 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 19:01:03 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:01:03 | |
BCHUSD | 517 | 520 | 0.2 | 19:01:03 | |
BNBUSD | 715.1 | 716.3 | 12.7 | 19:01:03 | |
BTCUSD | 104,065 | 104,087 | 2.2 | 19:01:03 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 19:01:03 | |
ETCUSD | 31.57 | 31.63 | 6.6 | 19:01:03 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 19:01:03 | |
EURMXN | 21.104 | 21.109 | 5.2 | 19:01:03 | |
EURZAR | 18.9450 | 18.9522 | 72.4 | 19:01:03 | |
FILUSD | 6.01 | 6.15 | 14.0 | 19:01:03 | |
FTMUSD | 1.209 | 1.218 | 8.7 | 19:01:03 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:01:03 | |
GBPMXN | 25.584 | 25.595 | 10.2 | 19:01:03 | |
GBPZAR | 22.9687 | 22.9777 | 90.0 | 19:01:03 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:01:03 | |
ICPUSD | 11.83 | 12.00 | 16.3 | 19:01:03 | |
JPN225 | 39,375 | 39,406 | 3.1 | 19:01:03 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 19:01:03 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 19:01:03 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 19:01:03 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 19:01:03 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 19:01:03 | |
USDMXN | 20.156 | 20.159 | 3.0 | 19:01:03 | |
USDZAR | 18.0926 | 18.0995 | 69.2 | 19:01:03 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 19:01:03 | |
XRPUSD | 2.4581 | 2.4608 | 27.8 | 19:01:03 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:01:03 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 19:01:03 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 19:01:03 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 19:01:03 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 19:01:03 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 19:01:03 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 19:01:03 | |
DOGEUSD | 0.3843 | 0.3848 | 5.0 | 19:01:03 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 19:01:03 | |
LINKUSD | 27.30 | 27.38 | 8.0 | 19:01:03 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 19:01:03 | |
NEARUSD | 6.09 | 6.20 | 10.7 | 19:01:03 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).