Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 19:08:37 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 19:08:37 | |
USDJPY | 153.95 | 153.97 | 2.3 | 19:08:37 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 19:08:37 | |
AUDUSD | 0.6300 | 0.6301 | 1.5 | 19:08:37 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 19:08:37 | |
USDCAD | 1.4337 | 1.4339 | 1.9 | 19:08:37 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 19:08:37 | |
EURJPY | 161.23 | 161.25 | 2.0 | 19:08:37 | |
EURCHF | 0.9356 | 0.9359 | 2.2 | 19:08:37 | |
EURAUD | 1.6621 | 1.6623 | 2.3 | 19:08:37 | |
EURNZD | 1.8313 | 1.8317 | 3.2 | 19:08:37 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 19:08:37 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 19:08:37 | |
GBPCHF | 1.1345 | 1.1347 | 1.9 | 19:08:37 | |
GBPAUD | 2.0152 | 2.0155 | 2.6 | 19:08:37 | |
GBPNZD | 2.2205 | 2.2208 | 2.9 | 19:08:37 | |
GBPCAD | 1.8204 | 1.8206 | 2.4 | 19:08:37 | |
CHFJPY | 172.30 | 172.32 | 2.5 | 19:08:37 | |
AUDJPY | 97.00 | 97.02 | 2.1 | 19:08:37 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 19:08:37 | |
AUDNZD | 1.1018 | 1.1020 | 2.4 | 19:08:37 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:08:37 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:08:37 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 19:08:37 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 19:08:37 | |
CADJPY | 107.37 | 107.40 | 2.6 | 19:08:37 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 19:08:37 | |
XAGUSD | 30.14 | 30.17 | 3.2 | 19:08:37 | |
XAUUSD | 2,635.7 | 2,636.0 | 3.0 | 19:08:37 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 19:08:37 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 19:08:37 | |
XTIUSD.Daily | 70.4 | 70.5 | 0.9 | 19:08:37 | |
AUS200 | 8,331 | 8,336 | 5.3 | 19:08:37 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:08:37 | |
FRA40 | 7,394 | 7,398 | 4.3 | 19:08:37 | |
GER40 | 20,276 | 20,280 | 3.9 | 19:08:37 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 19:08:37 | |
US30 | 43,764 | 43,770 | 5.3 | 19:08:37 | |
NAS100 | 22,096 | 22,099 | 3.2 | 19:08:37 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 19:08:37 | |
TSLA.Daily | 484.8 | 485.1 | 3.9 | 19:08:37 | |
US30.Daily | 43,765 | 43,770 | 5.1 | 19:08:37 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 19:08:37 | |
LTCUSD.Daily | 115.0 | 115.4 | 3.5 | 19:08:37 | |
NAS100.Daily | 22,096 | 22,099 | 2.7 | 19:08:37 | |
SOLUSD.Daily | 214.9 | 215.2 | 2.6 | 19:08:37 | |
SPX500.Daily | 6,088 | 6,090 | 1.6 | 19:08:37 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 19:08:37 | |
SPX500 | 6,088 | 6,090 | 1.8 | 19:08:37 | |
BTCUSD.Daily | 103,998 | 104,018 | 2.0 | 19:08:37 | |
ETHUSD.Daily | 3,862 | 3,863 | 1.4 | 19:08:37 | |
XRPUSD.Daily | 2.4504 | 2.4515 | 11.3 | 19:08:37 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 19:08:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:08:37 | |
BCHUSD | 515 | 517 | 0.2 | 19:08:37 | |
BNBUSD | 712.5 | 713.8 | 12.7 | 19:08:37 | |
BTCUSD | 103,997 | 104,019 | 2.2 | 19:08:37 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 19:08:37 | |
ETCUSD | 31.43 | 31.50 | 6.8 | 19:08:37 | |
ETHUSD | 3,862 | 3,863 | 1.6 | 19:08:37 | |
EURMXN | 21.099 | 21.104 | 4.9 | 19:08:37 | |
EURZAR | 18.9483 | 18.9553 | 70.0 | 19:08:37 | |
FILUSD | 5.97 | 6.11 | 14.0 | 19:08:37 | |
FTMUSD | 1.200 | 1.209 | 8.7 | 19:08:37 | |
FTTUSD | 2.67 | 2.77 | 10.0 | 19:08:37 | |
GBPMXN | 25.581 | 25.591 | 10.1 | 19:08:37 | |
GBPZAR | 22.9739 | 22.9829 | 90.0 | 19:08:37 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 19:08:37 | |
ICPUSD | 11.77 | 11.94 | 16.3 | 19:08:37 | |
JPN225 | 39,399 | 39,431 | 3.2 | 19:08:37 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 19:08:37 | |
LTCUSD | 115.0 | 115.4 | 3.8 | 19:08:37 | |
SOLUSD | 214.9 | 215.2 | 2.9 | 19:08:37 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 19:08:37 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 19:08:37 | |
USDMXN | 20.147 | 20.153 | 6.0 | 19:08:37 | |
USDZAR | 18.0922 | 18.0987 | 65.0 | 19:08:37 | |
XNGUSD | 3.16 | 3.20 | 3.8 | 19:08:37 | |
XRPUSD | 2.4499 | 2.4527 | 28.7 | 19:08:37 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:08:37 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 19:08:37 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 19:08:37 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 19:08:37 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 19:08:37 | |
AVAXUSD | 45.97 | 46.18 | 20.7 | 19:08:37 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 19:08:37 | |
DOGEUSD | 0.3824 | 0.3829 | 5.3 | 19:08:37 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 19:08:37 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 19:08:37 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 19:08:37 | |
NEARUSD | 6.06 | 6.17 | 10.4 | 19:08:37 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).