Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0469 | 1.0470 | 0.9 | 18:38:46 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:38:46 | |
USDJPY | 154.07 | 154.09 | 2.3 | 18:38:46 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 18:38:46 | |
AUDUSD | 0.6300 | 0.6301 | 1.5 | 18:38:46 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:38:46 | |
USDCAD | 1.4329 | 1.4331 | 1.9 | 18:38:46 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:38:46 | |
EURJPY | 161.30 | 161.32 | 2.0 | 18:38:46 | |
EURCHF | 0.9352 | 0.9355 | 2.2 | 18:38:46 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 18:38:46 | |
EURNZD | 1.8309 | 1.8312 | 3.0 | 18:38:46 | |
EURCAD | 1.5001 | 1.5003 | 2.3 | 18:38:46 | |
GBPJPY | 195.54 | 195.57 | 2.3 | 18:38:46 | |
GBPCHF | 1.1338 | 1.1340 | 1.7 | 18:38:46 | |
GBPAUD | 2.0142 | 2.0145 | 2.6 | 18:38:46 | |
GBPNZD | 2.2196 | 2.2198 | 2.6 | 18:38:46 | |
GBPCAD | 1.8186 | 1.8188 | 2.2 | 18:38:46 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:38:46 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:38:46 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:38:46 | |
AUDNZD | 1.1018 | 1.1021 | 2.2 | 18:38:46 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:38:46 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:38:46 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:38:46 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:38:46 | |
CADJPY | 107.52 | 107.54 | 2.5 | 18:38:46 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:38:46 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 18:38:46 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 18:38:46 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:38:46 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:38:46 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:38:46 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:38:46 | |
UK100 | 8,209 | 8,213 | 3.2 | 18:38:46 | |
FRA40 | 7,393 | 7,397 | 4.3 | 18:38:46 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:38:46 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:38:46 | |
US30 | 43,799 | 43,805 | 5.3 | 18:38:46 | |
NAS100 | 22,099 | 22,102 | 3.2 | 18:38:46 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 18:38:46 | |
TSLA.Daily | 485.6 | 485.9 | 2.8 | 18:38:46 | |
US30.Daily | 43,800 | 43,805 | 5.1 | 18:38:46 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 18:38:46 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 18:38:46 | |
NAS100.Daily | 22,099 | 22,102 | 2.8 | 18:38:46 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 18:38:46 | |
SPX500.Daily | 6,090 | 6,091 | 1.5 | 18:38:46 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:38:46 | |
SPX500 | 6,090 | 6,092 | 1.7 | 18:38:46 | |
BTCUSD.Daily | 103,993 | 104,015 | 2.2 | 18:38:46 | |
ETHUSD.Daily | 3,875 | 3,877 | 2.0 | 18:38:46 | |
XRPUSD.Daily | 2.4587 | 2.4605 | 17.1 | 18:38:46 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:38:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:38:46 | |
BCHUSD | 517 | 520 | 0.2 | 18:38:46 | |
BNBUSD | 714.2 | 715.5 | 13.2 | 18:38:46 | |
BTCUSD | 103,992 | 104,016 | 2.4 | 18:38:46 | |
DOTUSD | 8.22 | 8.29 | 6.1 | 18:38:46 | |
ETCUSD | 31.58 | 31.65 | 6.6 | 18:38:46 | |
ETHUSD | 3,875 | 3,878 | 2.2 | 18:38:46 | |
EURMXN | 21.129 | 21.134 | 4.9 | 18:38:46 | |
EURZAR | 18.9386 | 18.9456 | 70.0 | 18:38:46 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:38:46 | |
FTMUSD | 1.209 | 1.218 | 8.8 | 18:38:46 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:38:46 | |
GBPMXN | 25.611 | 25.622 | 10.4 | 18:38:46 | |
GBPZAR | 22.9582 | 22.9672 | 90.0 | 18:38:46 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:38:46 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 18:38:46 | |
JPN225 | 39,416 | 39,446 | 3.0 | 18:38:46 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:38:46 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 18:38:46 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 18:38:46 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:38:46 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:38:46 | |
USDMXN | 20.182 | 20.187 | 5.1 | 18:38:46 | |
USDZAR | 18.0889 | 18.0963 | 74.7 | 18:38:46 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 18:38:46 | |
XRPUSD | 2.4581 | 2.4608 | 27.8 | 18:38:46 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:38:46 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 18:38:46 | |
AAVEUSD | 368.3 | 369.0 | 7.0 | 18:38:46 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:38:46 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:38:46 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 18:38:46 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:38:46 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 18:38:46 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:38:46 | |
LINKUSD | 27.46 | 27.54 | 8.0 | 18:38:46 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 18:38:46 | |
NEARUSD | 6.10 | 6.21 | 10.4 | 18:38:46 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).