Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0817 1.0818 0.8 16:32:56
GBPUSD alert 1.2937 1.2938 1.3 16:32:56
USDJPY alert 149.43 149.45 2.0 16:32:56
USDCHF alert 0.8814 0.8815 1.5 16:32:56
AUDUSD alert 0.6235 0.6237 1.4 16:32:56
NZDUSD alert 0.5670 0.5672 1.9 16:32:56
USDCAD alert 1.4366 1.4368 1.9 16:32:56
EURGBP alert 0.8360 0.8362 1.7 16:32:56
EURJPY alert 161.64 161.66 2.2 16:32:56
EURCHF alert 0.9533 0.9536 2.1 16:32:56
EURAUD alert 1.7345 1.7348 2.6 16:32:56
EURNZD alert 1.9075 1.9078 3.0 16:32:56
EURCAD alert 1.5539 1.5541 2.3 16:32:56
GBPJPY alert 193.32 193.34 2.0 16:32:56
GBPCHF alert 1.1402 1.1404 1.9 16:32:56
GBPAUD alert 2.0745 2.0747 2.6 16:32:56
GBPNZD alert 2.2814 2.2817 2.9 16:32:56
GBPCAD alert 1.8584 1.8586 2.2 16:32:56
CHFJPY alert 169.53 169.55 2.5 16:32:56
AUDJPY alert 93.18 93.20 2.1 16:32:56
AUDCHF alert 0.5496 0.5497 1.5 16:32:56
AUDNZD alert 1.0996 1.0999 2.3 16:32:56
AUDCAD alert 0.8957 0.8960 2.7 16:32:56
NZDJPY alert 84.73 84.75 2.0 16:32:56
NZDCHF alert 0.4997 0.4999 1.6 16:32:56
NZDCAD alert 0.8144 0.8148 3.3 16:32:56
CADJPY alert 104.01 104.04 2.6 16:32:56
CADCHF alert 0.6135 0.6136 1.5 16:32:56
XAGUSD alert 33.78 33.81 3.2 16:32:56
XAUUSD alert 3,114.0 3,114.2 2.6 16:32:56
XBRUSD alert 72.9 73.0 0.8 16:32:56
XTIUSD alert 69.4 69.5 1.0 16:32:56
XTIUSD.Daily alert 69.4 69.5 0.9 16:32:56
AUS200 alert 7,839 7,845 6.3 16:32:56
UK100 alert 8,558 8,561 3.0 16:32:56
FRA40 alert 7,798 7,802 4.8 16:32:56
GER40 alert 22,120 22,124 3.9 16:32:56
ESP35 alert 13,088 13,108 20.0 16:32:56
EUSTX50 alert 5,260 5,264 3.9 16:32:56
US30 alert 41,319 41,325 5.8 16:32:56
NAS100 alert 18,918 18,921 2.7 16:32:56
NVDA.Daily alert 105.3 105.5 1.7 16:32:56
TSLA.Daily alert 246.2 246.6 3.8 16:32:56
US30.Daily alert 41,319 41,325 5.6 16:32:56
BCHUSD.Daily alert 297 299 0.2 16:32:56
LTCUSD.Daily alert 81.6 81.9 3.5 16:32:56
NAS100.Daily alert 18,918 18,921 2.6 16:32:56
SOLUSD.Daily alert 124.0 124.2 2.6 16:32:56
SPX500.Daily alert 5,521 5,523 1.6 16:32:56
XBRUSD.Daily alert 72.9 73.0 0.7 16:32:56
SPX500 alert 5,521 5,523 1.8 16:32:56
BTCUSD.Daily alert 81,925 81,950 2.5 16:32:56
ETHUSD.Daily alert 1,802 1,804 1.9 16:32:56
XRPUSD.Daily alert 2.0694 2.0713 18.3 16:32:56
ADAUSD alert 0.638 0.641 3.5 16:32:56
AXSUSD alert 2.7 3.0 3.2 16:32:56
BCHUSD alert 297 299 0.2 16:32:56
BNBUSD alert 594.3 595.9 16.0 16:32:56
BTCUSD alert 81,924 81,952 2.8 16:32:56
DOTUSD alert 3.95 4.01 6.0 16:32:56
ETCUSD alert 16.47 16.53 6.4 16:32:56
ETHUSD alert 1,802 1,804 2.0 16:32:56
EURMXN alert 22.030 22.038 7.6 16:32:56
EURZAR alert 19.8998 19.9068 70.0 16:32:56
FILUSD alert 2.67 2.81 14.0 16:32:56
FTTUSD alert 1.07 1.17 10.0 16:32:56
GBPMXN alert 26.347 26.358 10.8 16:32:56
GBPZAR alert 23.7999 23.8089 90.0 16:32:56
GRTUSD alert 0.085 0.088 2.7 16:32:56
ICPUSD alert 5.10 5.26 16.3 16:32:56
JPN225 alert 35,645 35,686 4.1 16:32:56
LRCUSD alert 0.091 0.104 12.9 16:32:56
LTCUSD alert 81.5 81.9 3.8 16:32:56
SOLUSD alert 123.9 124.3 3.5 16:32:56
TRXUSD alert 0.2335 0.2338 2.7 16:32:56
UNIUSD alert 5.82 5.87 5.4 16:32:56
USDMXN alert 20.366 20.372 6.4 16:32:56
USDZAR alert 18.3961 18.4026 65.0 16:32:56
XNGUSD alert 4.24 4.28 3.6 16:32:56
XRPUSD alert 2.0694 2.0713 18.5 16:32:56
ZARJPY alert 8.11 8.13 2.3 16:32:56
ZECUSD alert 37.9 38.1 2.4 16:32:56
AAVEUSD alert 155.8 156.5 7.0 16:32:56
ALGOUSD alert 0.173 0.179 6.4 16:32:56
ATOMUSD alert 4.27 4.35 8.5 16:32:56
AVAXUSD alert 18.43 18.64 20.6 16:32:56
DASHUSD alert 21.6 21.8 2.4 16:32:56
DOGEUSD alert 0.1621 0.1625 4.3 16:32:56
IOTAUSD alert 0.166 0.168 2.6 16:32:56
LINKUSD alert 13.19 13.27 8.0 16:32:56
MANAUSD alert 0.238 0.250 12.5 16:32:56
NEARUSD alert 2.48 2.58 9.4 16:32:56
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).