Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 19:23:16 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 19:23:16 | |
USDJPY | 153.92 | 153.95 | 2.3 | 19:23:16 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 19:23:16 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 19:23:16 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:23:16 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:23:16 | |
EURGBP | 0.8243 | 0.8245 | 1.7 | 19:23:16 | |
EURJPY | 161.20 | 161.22 | 1.9 | 19:23:16 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 19:23:16 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 19:23:16 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 19:23:16 | |
EURCAD | 1.5005 | 1.5008 | 2.1 | 19:23:16 | |
GBPJPY | 195.54 | 195.56 | 2.3 | 19:23:16 | |
GBPCHF | 1.1346 | 1.1348 | 1.7 | 19:23:16 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 19:23:16 | |
GBPNZD | 2.2209 | 2.2212 | 2.5 | 19:23:16 | |
GBPCAD | 1.8202 | 1.8204 | 2.2 | 19:23:16 | |
CHFJPY | 172.33 | 172.35 | 2.3 | 19:23:16 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:23:16 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 19:23:16 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 19:23:16 | |
AUDCAD | 0.9030 | 0.9033 | 2.6 | 19:23:16 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:23:16 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 19:23:16 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 19:23:16 | |
CADJPY | 107.42 | 107.44 | 2.5 | 19:23:16 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 19:23:16 | |
XAGUSD | 30.22 | 30.26 | 3.1 | 19:23:16 | |
XAUUSD | 2,638.4 | 2,638.7 | 3.0 | 19:23:16 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 19:23:16 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:23:16 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:23:16 | |
AUS200 | 8,340 | 8,345 | 5.3 | 19:23:16 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:23:16 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:23:16 | |
GER40 | 20,293 | 20,297 | 3.9 | 19:23:16 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:23:16 | |
US30 | 43,867 | 43,873 | 5.8 | 19:23:16 | |
NAS100 | 22,099 | 22,103 | 3.3 | 19:23:16 | |
NVDA.Daily | 135.7 | 135.8 | 1.7 | 19:23:16 | |
TSLA.Daily | 478.4 | 478.8 | 3.4 | 19:23:16 | |
US30.Daily | 43,867 | 43,872 | 5.6 | 19:23:16 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 19:23:16 | |
LTCUSD.Daily | 114.8 | 115.1 | 3.5 | 19:23:16 | |
NAS100.Daily | 22,100 | 22,102 | 2.9 | 19:23:16 | |
SOLUSD.Daily | 215.0 | 215.3 | 2.6 | 19:23:16 | |
SPX500.Daily | 6,094 | 6,096 | 1.8 | 19:23:16 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 19:23:16 | |
SPX500 | 6,094 | 6,096 | 2.0 | 19:23:16 | |
BTCUSD.Daily | 104,369 | 104,389 | 2.0 | 19:23:16 | |
ETHUSD.Daily | 3,865 | 3,867 | 1.7 | 19:23:16 | |
XRPUSD.Daily | 2.4520 | 2.4545 | 24.5 | 19:23:16 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 19:23:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:23:16 | |
BCHUSD | 516 | 519 | 0.2 | 19:23:16 | |
BNBUSD | 712.6 | 713.9 | 12.6 | 19:23:16 | |
BTCUSD | 104,368 | 104,390 | 2.2 | 19:23:16 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 19:23:16 | |
ETCUSD | 31.43 | 31.49 | 6.6 | 19:23:16 | |
ETHUSD | 3,865 | 3,867 | 1.9 | 19:23:16 | |
EURMXN | 21.103 | 21.107 | 3.7 | 19:23:16 | |
EURZAR | 18.9490 | 18.9560 | 70.0 | 19:23:16 | |
FILUSD | 5.97 | 6.11 | 14.0 | 19:23:16 | |
FTMUSD | 1.204 | 1.213 | 8.9 | 19:23:16 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 19:23:16 | |
GBPMXN | 25.595 | 25.605 | 9.5 | 19:23:16 | |
GBPZAR | 22.9847 | 22.9937 | 90.0 | 19:23:16 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 19:23:16 | |
ICPUSD | 11.79 | 11.96 | 16.3 | 19:23:16 | |
JPN225 | 39,410 | 39,439 | 2.9 | 19:23:16 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 19:23:16 | |
LTCUSD | 114.7 | 115.1 | 3.8 | 19:23:16 | |
SOLUSD | 215.0 | 215.3 | 2.9 | 19:23:16 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 19:23:16 | |
UNIUSD | 15.46 | 15.52 | 5.4 | 19:23:16 | |
USDMXN | 20.150 | 20.153 | 3.1 | 19:23:16 | |
USDZAR | 18.0916 | 18.0985 | 68.6 | 19:23:16 | |
XNGUSD | 3.16 | 3.20 | 3.7 | 19:23:16 | |
XRPUSD | 2.4517 | 2.4544 | 27.8 | 19:23:16 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:23:16 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 19:23:16 | |
AAVEUSD | 366.7 | 367.4 | 7.0 | 19:23:16 | |
ALGOUSD | 0.390 | 0.397 | 6.4 | 19:23:16 | |
ATOMUSD | 8.24 | 8.34 | 9.2 | 19:23:16 | |
AVAXUSD | 46.10 | 46.31 | 20.7 | 19:23:16 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 19:23:16 | |
DOGEUSD | 0.3831 | 0.3836 | 4.9 | 19:23:16 | |
IOTAUSD | 0.348 | 0.351 | 3.0 | 19:23:16 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 19:23:16 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 19:23:16 | |
NEARUSD | 6.07 | 6.18 | 10.5 | 19:23:16 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).