Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.8 | 18:44:56 | |
GBPUSD | 1.2692 | 1.2694 | 1.2 | 18:44:56 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:44:56 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 18:44:56 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:44:56 | |
NZDUSD | 0.5717 | 0.5718 | 1.9 | 18:44:56 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 18:44:56 | |
EURGBP | 0.8249 | 0.8251 | 1.7 | 18:44:56 | |
EURJPY | 161.27 | 161.29 | 2.0 | 18:44:56 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:44:56 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:44:56 | |
EURNZD | 1.8313 | 1.8316 | 2.8 | 18:44:56 | |
EURCAD | 1.5005 | 1.5008 | 2.2 | 18:44:56 | |
GBPJPY | 195.49 | 195.51 | 2.2 | 18:44:56 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 18:44:56 | |
GBPAUD | 2.0144 | 2.0146 | 2.6 | 18:44:56 | |
GBPNZD | 2.2199 | 2.2202 | 2.7 | 18:44:56 | |
GBPCAD | 1.8189 | 1.8192 | 2.1 | 18:44:56 | |
CHFJPY | 172.39 | 172.42 | 2.5 | 18:44:56 | |
AUDJPY | 97.04 | 97.06 | 2.1 | 18:44:56 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:44:56 | |
AUDNZD | 1.1019 | 1.1022 | 2.3 | 18:44:56 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:44:56 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:44:56 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:44:56 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:44:56 | |
CADJPY | 107.46 | 107.49 | 2.6 | 18:44:56 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:44:56 | |
XAGUSD | 30.14 | 30.17 | 3.1 | 18:44:56 | |
XAUUSD | 2,634.6 | 2,634.9 | 3.0 | 18:44:56 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:44:56 | |
XTIUSD | 70.6 | 70.7 | 1.0 | 18:44:56 | |
XTIUSD.Daily | 70.6 | 70.7 | 0.9 | 18:44:56 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:44:56 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:44:56 | |
FRA40 | 7,393 | 7,397 | 4.3 | 18:44:56 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:44:56 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:44:56 | |
US30 | 43,771 | 43,777 | 5.3 | 18:44:56 | |
NAS100 | 22,102 | 22,105 | 3.2 | 18:44:56 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 18:44:56 | |
TSLA.Daily | 486.9 | 487.2 | 3.0 | 18:44:56 | |
US30.Daily | 43,772 | 43,777 | 5.1 | 18:44:56 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 18:44:56 | |
LTCUSD.Daily | 116.2 | 116.5 | 3.5 | 18:44:56 | |
NAS100.Daily | 22,102 | 22,105 | 2.8 | 18:44:56 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 18:44:56 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 18:44:56 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:44:56 | |
SPX500 | 6,090 | 6,092 | 1.8 | 18:44:56 | |
BTCUSD.Daily | 104,104 | 104,124 | 2.0 | 18:44:56 | |
ETHUSD.Daily | 3,871 | 3,873 | 1.5 | 18:44:56 | |
XRPUSD.Daily | 2.4695 | 2.4711 | 15.6 | 18:44:56 | |
ADAUSD | 1.025 | 1.029 | 3.3 | 18:44:56 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:44:56 | |
BCHUSD | 519 | 521 | 0.2 | 18:44:56 | |
BNBUSD | 714.8 | 716.0 | 12.6 | 18:44:56 | |
BTCUSD | 104,103 | 104,125 | 2.2 | 18:44:56 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:44:56 | |
ETCUSD | 31.62 | 31.69 | 6.6 | 18:44:56 | |
ETHUSD | 3,871 | 3,873 | 1.7 | 18:44:56 | |
EURMXN | 21.146 | 21.151 | 4.8 | 18:44:56 | |
EURZAR | 18.9415 | 18.9485 | 70.0 | 18:44:56 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:44:56 | |
FTMUSD | 1.205 | 1.214 | 8.7 | 18:44:56 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:44:56 | |
GBPMXN | 25.630 | 25.641 | 10.4 | 18:44:56 | |
GBPZAR | 22.9604 | 22.9694 | 90.0 | 18:44:56 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:44:56 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 18:44:56 | |
JPN225 | 39,406 | 39,436 | 3.0 | 18:44:56 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:44:56 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:44:56 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 18:44:56 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 18:44:56 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 18:44:56 | |
USDMXN | 20.196 | 20.199 | 3.5 | 18:44:56 | |
USDZAR | 18.0896 | 18.0961 | 65.0 | 18:44:56 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:44:56 | |
XRPUSD | 2.4688 | 2.4715 | 27.8 | 18:44:56 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:44:56 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:44:56 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 18:44:56 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:44:56 | |
ATOMUSD | 8.34 | 8.43 | 9.2 | 18:44:56 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:44:56 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:44:56 | |
DOGEUSD | 0.3849 | 0.3854 | 5.0 | 18:44:56 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:44:56 | |
LINKUSD | 27.36 | 27.44 | 8.0 | 18:44:56 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 18:44:56 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 18:44:56 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).