Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0467 | 1.0468 | 0.9 | 18:51:55 | |
GBPUSD | 1.2690 | 1.2691 | 1.2 | 18:51:55 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:51:55 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 18:51:55 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:51:55 | |
NZDUSD | 0.5716 | 0.5717 | 1.9 | 18:51:55 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 18:51:55 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 18:51:55 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:51:55 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:51:55 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 18:51:55 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 18:51:55 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:51:55 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 18:51:55 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 18:51:55 | |
GBPAUD | 2.0138 | 2.0141 | 2.6 | 18:51:55 | |
GBPNZD | 2.2198 | 2.2201 | 2.5 | 18:51:55 | |
GBPCAD | 1.8189 | 1.8191 | 2.1 | 18:51:55 | |
CHFJPY | 172.38 | 172.40 | 2.5 | 18:51:55 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:51:55 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:51:55 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:51:55 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 18:51:55 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 18:51:55 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:51:55 | |
NZDCAD | 0.8193 | 0.8195 | 2.9 | 18:51:55 | |
CADJPY | 107.45 | 107.47 | 2.6 | 18:51:55 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:51:55 | |
XAGUSD | 30.12 | 30.15 | 3.1 | 18:51:55 | |
XAUUSD | 2,634.4 | 2,634.7 | 3.0 | 18:51:55 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:51:55 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:51:55 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:51:55 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:51:55 | |
UK100 | 8,212 | 8,215 | 3.0 | 18:51:55 | |
FRA40 | 7,396 | 7,400 | 4.3 | 18:51:55 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:51:55 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:51:55 | |
US30 | 43,790 | 43,796 | 5.3 | 18:51:55 | |
NAS100 | 22,102 | 22,105 | 3.2 | 18:51:55 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 18:51:55 | |
TSLA.Daily | 486.7 | 487.1 | 3.5 | 18:51:55 | |
US30.Daily | 43,791 | 43,796 | 5.1 | 18:51:55 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 18:51:55 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 18:51:55 | |
NAS100.Daily | 22,102 | 22,105 | 2.8 | 18:51:55 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 18:51:55 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 18:51:55 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:51:55 | |
SPX500 | 6,091 | 6,093 | 1.8 | 18:51:55 | |
BTCUSD.Daily | 104,129 | 104,149 | 2.0 | 18:51:55 | |
ETHUSD.Daily | 3,873 | 3,875 | 1.5 | 18:51:55 | |
XRPUSD.Daily | 2.4760 | 2.4773 | 13.2 | 18:51:55 | |
ADAUSD | 1.027 | 1.030 | 3.2 | 18:51:55 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 18:51:55 | |
BCHUSD | 519 | 521 | 0.2 | 18:51:55 | |
BNBUSD | 715.6 | 716.9 | 12.6 | 18:51:55 | |
BTCUSD | 104,128 | 104,150 | 2.2 | 18:51:55 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:51:55 | |
ETCUSD | 31.65 | 31.72 | 6.7 | 18:51:55 | |
ETHUSD | 3,873 | 3,875 | 1.7 | 18:51:55 | |
EURMXN | 21.121 | 21.126 | 5.5 | 18:51:55 | |
EURZAR | 18.9333 | 18.9403 | 70.0 | 18:51:55 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:51:55 | |
FTMUSD | 1.211 | 1.220 | 8.9 | 18:51:55 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:51:55 | |
GBPMXN | 25.604 | 25.614 | 9.8 | 18:51:55 | |
GBPZAR | 22.9532 | 22.9622 | 90.0 | 18:51:55 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:51:55 | |
ICPUSD | 11.86 | 12.03 | 16.3 | 18:51:55 | |
JPN225 | 39,404 | 39,434 | 3.0 | 18:51:55 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:51:55 | |
LTCUSD | 116.3 | 116.6 | 3.8 | 18:51:55 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 18:51:55 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:51:55 | |
UNIUSD | 15.61 | 15.67 | 5.4 | 18:51:55 | |
USDMXN | 20.178 | 20.183 | 4.7 | 18:51:55 | |
USDZAR | 18.0876 | 18.0941 | 65.0 | 18:51:55 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 18:51:55 | |
XRPUSD | 2.4751 | 2.4779 | 28.8 | 18:51:55 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:51:55 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:51:55 | |
AAVEUSD | 367.9 | 368.6 | 7.0 | 18:51:55 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:51:55 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:51:55 | |
AVAXUSD | 46.31 | 46.52 | 20.7 | 18:51:55 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:51:55 | |
DOGEUSD | 0.3848 | 0.3852 | 4.8 | 18:51:55 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:51:55 | |
LINKUSD | 27.46 | 27.54 | 8.0 | 18:51:55 | |
MANAUSD | 0.559 | 0.575 | 15.6 | 18:51:55 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 18:51:55 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).