Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0492 | 1.0493 | 0.9 | 17:12:07 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:12:07 | |
USDJPY | 153.77 | 153.79 | 2.3 | 17:12:07 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:12:07 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:12:07 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:12:07 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:12:07 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:12:07 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:12:07 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:12:07 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:12:07 | |
EURNZD | 1.8313 | 1.8316 | 3.3 | 17:12:07 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 17:12:07 | |
GBPJPY | 195.22 | 195.24 | 2.3 | 17:12:07 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 17:12:07 | |
GBPAUD | 2.0091 | 2.0094 | 2.6 | 17:12:07 | |
GBPNZD | 2.2159 | 2.2162 | 2.8 | 17:12:07 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 17:12:07 | |
CHFJPY | 172.24 | 172.26 | 2.5 | 17:12:07 | |
AUDJPY | 97.16 | 97.18 | 2.0 | 17:12:07 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:12:07 | |
AUDNZD | 1.1028 | 1.1031 | 2.4 | 17:12:07 | |
AUDCAD | 0.9043 | 0.9045 | 2.7 | 17:12:07 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:12:07 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:12:07 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:12:07 | |
CADJPY | 107.43 | 107.45 | 2.6 | 17:12:07 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:12:07 | |
XAGUSD | 30.20 | 30.22 | 2.9 | 17:12:07 | |
XAUUSD | 2,635.3 | 2,635.6 | 3.0 | 17:12:07 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:12:07 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:12:07 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:12:07 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:12:07 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:12:07 | |
UK100 | 8,219 | 8,222 | 3.0 | 17:12:07 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:12:07 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:12:07 | |
GER40.Daily | 20,317 | 20,320 | 3.7 | 17:12:07 | |
ESP35 | 11,654 | 11,673 | 19.4 | 17:12:07 | |
EUSTX50 | 4,976 | 4,979 | 3.4 | 17:12:07 | |
US30 | 43,760 | 43,766 | 5.3 | 17:12:07 | |
US30.Daily | 43,761 | 43,766 | 5.1 | 17:12:07 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 17:12:07 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:12:07 | |
ALV.XE | 297.6 | 297.8 | 2.4 | 17:12:07 | |
BMW.XE | 78.29 | 78.51 | 22.6 | 17:12:07 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 17:12:07 | |
JD.NAS | 37.0 | 37.2 | 2.2 | 17:12:07 | |
LI.NAS | 22.8 | 23.0 | 2.1 | 17:12:07 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:12:07 | |
MC.EPA | 637.1 | 637.2 | 1.6 | 17:12:07 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:12:07 | |
NAS100 | 22,085 | 22,088 | 3.2 | 17:12:07 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:12:07 | |
SAN.BM | 4.450 | 4.636 | 186.2 | 17:12:07 | |
SIE.XE | 194.81 | 195.03 | 22.6 | 17:12:07 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:12:07 | |
V.NYSE | 320.7 | 321.0 | 3.0 | 17:12:07 | |
VNA.XE | 29.66 | 29.86 | 20.6 | 17:12:07 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 17:12:07 | |
AMD.NAS | 125.5 | 125.7 | 2.1 | 17:12:07 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:12:07 | |
BA.NYSE | 175.9 | 176.2 | 3.1 | 17:12:07 | |
BBVA.BM | 9.533 | 9.723 | 189.2 | 17:12:07 | |
BNP.EPA | 58.75 | 58.94 | 19.6 | 17:12:07 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:12:07 | |
CABK.BM | 5.097 | 5.287 | 189.2 | 17:12:07 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:12:07 | |
DTG.FWB | 37.5 | 37.8 | 2.1 | 17:12:07 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:12:07 | |
GE.NYSE | 165.9 | 166.2 | 3.3 | 17:12:07 | |
GS.NYSE | 576.2 | 576.7 | 4.8 | 17:12:07 | |
HD.NYSE | 407.0 | 407.5 | 4.5 | 17:12:07 | |
HON.NAS | 231.9 | 232.2 | 3.4 | 17:12:07 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:12:07 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:12:07 | |
MA.NYSE | 534.3 | 534.9 | 5.7 | 17:12:07 | |
MS.NYSE | 128.0 | 128.2 | 2.6 | 17:12:07 | |
PEP.NAS | 155.0 | 155.3 | 2.8 | 17:12:07 | |
PG.NYSE | 169.4 | 169.7 | 2.5 | 17:12:07 | |
PM.NYSE | 125.4 | 125.6 | 2.7 | 17:12:07 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:12:07 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:12:07 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:12:07 | |
UCG.MIL | 38.92 | 39.11 | 19.6 | 17:12:07 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:12:07 | |
VOW3.XE | 87.36 | 87.58 | 22.0 | 17:12:07 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:12:07 | |
ABNB.NAS | 131.8 | 132.1 | 2.6 | 17:12:07 | |
ABT.NYSE | 113.8 | 114.0 | 2.3 | 17:12:07 | |
ACN.NYSE | 357.2 | 357.7 | 4.8 | 17:12:07 | |
ADBE.NAS | 452.7 | 453.6 | 9.4 | 17:12:07 | |
AMZN.NAS | 230.8 | 231.0 | 2.4 | 17:12:07 | |
ASML.EAS | 719.28 | 719.52 | 24.0 | 17:12:07 | |
AVGO.NAS | 236.2 | 236.5 | 3.2 | 17:12:07 | |
AXP.NYSE | 302.4 | 302.7 | 3.0 | 17:12:07 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:12:07 | |
BARC.LSE | 2.600 | 2.758 | 158.5 | 17:12:07 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:12:07 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:12:07 | |
BKNG.NAS | 5,136.5 | 5,147.0 | 104.6 | 17:12:07 | |
BLK.NYSE | 1,052.9 | 1,055.1 | 22.2 | 17:12:07 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:12:07 | |
CAT.NYSE | 378.9 | 379.3 | 3.4 | 17:12:07 | |
COP.NYSE | 97.3 | 97.5 | 2.5 | 17:12:07 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 17:12:07 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:12:07 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:12:07 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:12:07 | |
CVX.NYSE | 146.9 | 147.1 | 2.6 | 17:12:07 | |
DHR.NYSE | 231.0 | 231.4 | 3.9 | 17:12:07 | |
DIS.NYSE | 115.6 | 115.9 | 2.4 | 17:12:07 | |
ENEL.MIL | 6.802 | 6.989 | 186.2 | 17:12:07 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:12:07 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:12:07 | |
HSBA.LSE | 7.611 | 7.770 | 158.5 | 17:12:07 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 17:12:07 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:12:07 | |
INTU.NAS | 669.6 | 669.9 | 3.0 | 17:12:07 | |
ISRG.NAS | 543.1 | 543.4 | 3.4 | 17:12:07 | |
JNJ.NYSE | 146.1 | 146.4 | 2.6 | 17:12:07 | |
JPM.NYSE | 238.0 | 238.3 | 3.0 | 17:12:07 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 17:12:07 | |
LLY.NYSE | 772.7 | 773.2 | 5.1 | 17:12:07 | |
LMT.NYSE | 485.8 | 486.6 | 8.3 | 17:12:07 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:12:07 | |
MCD.NYSE | 297.0 | 297.3 | 3.3 | 17:12:07 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:12:07 | |
META.NAS | 623.4 | 623.7 | 3.0 | 17:12:07 | |
MMM.NYSE | 128.5 | 128.8 | 3.1 | 17:12:07 | |
MRK.NYSE | 99.7 | 99.9 | 2.6 | 17:12:07 | |
MSFT.NAS | 450.0 | 450.3 | 3.0 | 17:12:07 | |
NEE.NYSE | 71.9 | 72.2 | 2.1 | 17:12:07 | |
NFLX.NAS | 920.3 | 920.7 | 3.9 | 17:12:07 | |
NKE.NYSE | 78.2 | 78.5 | 2.3 | 17:12:07 | |
NOW.NYSE | 1,106.2 | 1,106.7 | 5.0 | 17:12:07 | |
NVDA.NAS | 134.6 | 134.7 | 1.7 | 17:12:07 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:12:07 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:12:07 | |
QCOM.NAS | 160.0 | 160.3 | 3.0 | 17:12:07 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 17:12:07 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:12:07 | |
SAP.NYSE | 252.6 | 252.9 | 2.9 | 17:12:07 | |
SBUX.NAS | 91.8 | 92.1 | 2.5 | 17:12:07 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:12:07 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:12:07 | |
TMO.NYSE | 526.1 | 527.4 | 13.8 | 17:12:07 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:12:07 | |
TSLA.NAS | 472.7 | 473.1 | 3.8 | 17:12:07 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 17:12:07 | |
UNH.NYSE | 498.7 | 499.6 | 9.6 | 17:12:07 | |
UNP.NYSE | 230.2 | 230.5 | 3.0 | 17:12:07 | |
UPS.NYSE | 126.0 | 126.3 | 2.9 | 17:12:07 | |
WFC.NYSE | 71.2 | 71.4 | 2.2 | 17:12:07 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:12:07 | |
XOM.NYSE | 107.8 | 108.0 | 2.1 | 17:12:07 | |
ABBV.NYSE | 175.5 | 175.8 | 3.6 | 17:12:07 | |
AMD.Daily | 125.5 | 125.7 | 1.7 | 17:12:07 | |
BABA.NYSE | 86.3 | 86.5 | 2.2 | 17:12:07 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:12:07 | |
GOOGL.NAS | 194.8 | 195.0 | 2.5 | 17:12:07 | |
MMM.Daily | 128.5 | 128.7 | 2.6 | 17:12:07 | |
ORCL.NYSE | 170.0 | 170.3 | 2.8 | 17:12:07 | |
SHOP.NYSE | 118.9 | 119.2 | 3.0 | 17:12:07 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:12:07 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:12:07 | |
AMZN.Daily | 230.8 | 231.0 | 1.9 | 17:12:07 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 17:12:07 | |
META.Daily | 623.4 | 623.7 | 3.0 | 17:12:07 | |
MSFT.Daily | 450.0 | 450.3 | 2.5 | 17:12:07 | |
NESTE.OMXH | 11.6 | 11.8 | 2.1 | 17:12:07 | |
NFLX.Daily | 920.3 | 920.7 | 3.9 | 17:12:07 | |
NOKIA.OMXH | 4.202 | 4.389 | 187.2 | 17:12:07 | |
NVDA.Daily | 134.6 | 134.7 | 1.7 | 17:12:08 | |
SHOP.Daily | 118.9 | 119.2 | 2.5 | 17:12:08 | |
TSLA.Daily | 472.8 | 473.1 | 3.3 | 17:12:08 | |
GOOGL.Daily | 194.8 | 195.0 | 2.0 | 17:12:08 | |
NAS100.Daily | 22,085 | 22,088 | 2.6 | 17:12:08 | |
SPX500 | 6,081 | 6,083 | 1.8 | 17:12:08 | |
SPX500.Daily | 6,081 | 6,083 | 1.6 | 17:12:08 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:12:08 | |
APTUSD | 12.680 | 12.790 | 109.4 | 17:12:08 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:12:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:12:08 | |
BCHUSD | 513.5 | 516.0 | 24.4 | 17:12:08 | |
BNBUSD | 710.0 | 711.3 | 12.6 | 17:12:08 | |
BTCUSD | 103,934 | 103,957 | 2.3 | 17:12:08 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:12:08 | |
ETCUSD | 31.35 | 31.41 | 6.5 | 17:12:08 | |
ETHUSD | 3,840 | 3,842 | 1.9 | 17:12:08 | |
EURMXN | 21.100 | 21.103 | 3.7 | 17:12:08 | |
EURZAR | 18.9667 | 18.9737 | 70.0 | 17:12:08 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:12:08 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:12:08 | |
FTMUSD | 1.193 | 1.202 | 9.0 | 17:12:08 | |
GBPMXN | 25.528 | 25.537 | 9.1 | 17:12:08 | |
GBPZAR | 22.9492 | 22.9582 | 90.0 | 17:12:08 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:12:08 | |
ICPUSD | 11.76 | 11.92 | 16.5 | 17:12:08 | |
JPN225 | 39,389 | 39,418 | 2.9 | 17:12:08 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:12:08 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 17:12:08 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 17:12:08 | |
SUIUSD | 4.535 | 4.547 | 11.1 | 17:12:08 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:12:08 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:12:08 | |
USDMXN | 20.109 | 20.114 | 5.3 | 17:12:08 | |
USDZAR | 18.0754 | 18.0824 | 69.3 | 17:12:08 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:12:08 | |
XRPUSD | 2.4673 | 2.4700 | 27.8 | 17:12:08 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:12:08 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:12:08 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 17:12:08 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:12:08 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:12:08 | |
AVAXUSD | 45.93 | 46.14 | 20.7 | 17:12:08 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:12:08 | |
DOGEUSD | 0.3822 | 0.3827 | 5.1 | 17:12:08 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:12:08 | |
LINKUSD | 26.85 | 26.93 | 8.0 | 17:12:08 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 17:12:08 | |
NEARUSD | 6.12 | 6.22 | 10.3 | 17:12:08 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:12:08 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:12:08 | |
BCHUSD.Daily | 513.6 | 515.9 | 22.4 | 17:12:08 | |
BTCUSD.Daily | 103,934.5 | 103,955.5 | 209.8 | 17:12:08 | |
ETHUSD.Daily | 3,840.3 | 3,842.0 | 17.3 | 17:12:08 | |
JPN225.Daily | 39,393 | 39,414 | 2.1 | 17:12:08 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 17:12:08 | |
SOLUSD.Daily | 216.3 | 216.6 | 2.6 | 17:12:08 | |
XRPUSD.Daily | 2.4649 | 2.4671 | 22.7 | 17:12:08 | |
LINKUSD.Daily | 26.85 | 26.92 | 7.3 | 17:12:08 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).