Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0489 | 0.9 | 17:20:39 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:20:39 | |
USDJPY | 153.84 | 153.87 | 2.3 | 17:20:39 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:20:39 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:20:39 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:20:39 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 17:20:39 | |
EURGBP | 0.8261 | 0.8262 | 1.7 | 17:20:39 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:20:39 | |
EURCHF | 0.9367 | 0.9369 | 2.0 | 17:20:39 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 17:20:39 | |
EURNZD | 1.8318 | 1.8322 | 4.0 | 17:20:39 | |
EURCAD | 1.5015 | 1.5018 | 2.3 | 17:20:39 | |
GBPJPY | 195.33 | 195.35 | 2.3 | 17:20:39 | |
GBPCHF | 1.1339 | 1.1340 | 1.8 | 17:20:39 | |
GBPAUD | 2.0105 | 2.0108 | 2.6 | 17:20:39 | |
GBPNZD | 2.2174 | 2.2176 | 2.5 | 17:20:39 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:20:39 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:20:39 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:20:39 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:20:39 | |
AUDNZD | 1.1027 | 1.1030 | 2.8 | 17:20:39 | |
AUDCAD | 0.9039 | 0.9042 | 2.7 | 17:20:39 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:20:39 | |
NZDCHF | 0.5113 | 0.5114 | 1.6 | 17:20:39 | |
NZDCAD | 0.8194 | 0.8200 | 5.4 | 17:20:39 | |
CADJPY | 107.45 | 107.48 | 2.6 | 17:20:39 | |
CADCHF | 0.6238 | 0.6239 | 1.5 | 17:20:39 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:20:39 | |
XAUUSD | 2,636.6 | 2,636.8 | 2.9 | 17:20:39 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:20:39 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.7 | 17:20:39 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:20:39 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:20:39 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:20:39 | |
UK100 | 8,217 | 8,220 | 3.0 | 17:20:39 | |
FRA40 | 7,403 | 7,408 | 4.3 | 17:20:39 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:20:39 | |
GER40.Daily | 20,317 | 20,321 | 3.7 | 17:20:39 | |
ESP35 | 11,652 | 11,673 | 21.3 | 17:20:39 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:20:39 | |
US30 | 43,787 | 43,793 | 5.3 | 17:20:39 | |
US30.Daily | 43,788 | 43,793 | 5.1 | 17:20:39 | |
ADS.XE | 241.48 | 241.72 | 24.0 | 17:20:39 | |
AI.EPA | 158.5 | 158.7 | 2.3 | 17:20:39 | |
ALV.XE | 298.1 | 298.4 | 2.2 | 17:20:39 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:20:39 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:20:39 | |
JD.NAS | 37.1 | 37.3 | 2.2 | 17:20:39 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:20:39 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 17:20:39 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:20:39 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:20:39 | |
NAS100 | 22,081 | 22,085 | 3.2 | 17:20:39 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 17:20:39 | |
SAN.BM | 4.450 | 4.636 | 186.2 | 17:20:39 | |
SIE.XE | 194.79 | 194.99 | 20.6 | 17:20:39 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:20:39 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 17:20:39 | |
VNA.XE | 29.77 | 29.96 | 19.6 | 17:20:39 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 17:20:39 | |
AMD.NAS | 125.3 | 125.5 | 2.4 | 17:20:39 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:20:39 | |
BA.NYSE | 175.3 | 175.6 | 2.8 | 17:20:39 | |
BBVA.BM | 9.525 | 9.713 | 187.2 | 17:20:39 | |
BNP.EPA | 58.70 | 58.89 | 19.6 | 17:20:39 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:20:39 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:20:39 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:20:39 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:20:39 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:20:39 | |
GE.NYSE | 165.7 | 166.0 | 2.6 | 17:20:39 | |
GS.NYSE | 577.7 | 578.2 | 4.8 | 17:20:39 | |
HD.NYSE | 406.9 | 407.3 | 4.5 | 17:20:39 | |
HON.NAS | 232.1 | 232.4 | 3.4 | 17:20:39 | |
ISP.MIL | 3.816 | 4.002 | 185.7 | 17:20:39 | |
KO.NYSE | 63.5 | 63.7 | 2.1 | 17:20:39 | |
MA.NYSE | 535.4 | 536.0 | 5.2 | 17:20:39 | |
MS.NYSE | 127.9 | 128.2 | 2.6 | 17:20:39 | |
PEP.NAS | 155.0 | 155.3 | 2.6 | 17:20:39 | |
PG.NYSE | 169.4 | 169.7 | 2.7 | 17:20:39 | |
PM.NYSE | 125.4 | 125.7 | 3.0 | 17:20:39 | |
RMS.EPA | 2,314.38 | 2,314.62 | 24.0 | 17:20:39 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:20:39 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 17:20:39 | |
UCG.MIL | 38.87 | 39.06 | 19.6 | 17:20:39 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 17:20:39 | |
VOW3.XE | 87.45 | 87.67 | 22.0 | 17:20:39 | |
VZ.NYSE | 40.8 | 41.0 | 2.1 | 17:20:39 | |
ABNB.NAS | 131.5 | 131.8 | 2.7 | 17:20:39 | |
ABT.NYSE | 113.9 | 114.2 | 2.2 | 17:20:39 | |
ACN.NYSE | 356.9 | 357.4 | 4.8 | 17:20:39 | |
ADBE.NAS | 452.5 | 453.1 | 6.3 | 17:20:39 | |
AMZN.NAS | 230.4 | 230.7 | 2.4 | 17:20:39 | |
ASML.EAS | 720.36 | 720.54 | 17.5 | 17:20:39 | |
AVGO.NAS | 236.0 | 236.3 | 3.3 | 17:20:39 | |
AXP.NYSE | 302.2 | 302.5 | 3.0 | 17:20:39 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:20:39 | |
BARC.LSE | 2.597 | 2.755 | 158.5 | 17:20:39 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:20:39 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:20:39 | |
BKNG.NAS | 5,135.7 | 5,146.2 | 104.6 | 17:20:39 | |
BLK.NYSE | 1,050.1 | 1,052.3 | 22.2 | 17:20:39 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:20:39 | |
CAT.NYSE | 379.3 | 379.6 | 3.4 | 17:20:39 | |
COP.NYSE | 97.3 | 97.5 | 2.5 | 17:20:39 | |
COST.NAS | 978.9 | 979.7 | 8.2 | 17:20:39 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:20:39 | |
CSCO.NAS | 58.6 | 58.8 | 2.1 | 17:20:39 | |
CVS.NYSE | 46.4 | 46.7 | 2.3 | 17:20:39 | |
CVX.NYSE | 147.0 | 147.2 | 2.2 | 17:20:39 | |
DHR.NYSE | 230.9 | 231.4 | 4.5 | 17:20:39 | |
DIS.NYSE | 115.1 | 115.4 | 2.7 | 17:20:39 | |
ENEL.MIL | 6.813 | 7.000 | 186.2 | 17:20:39 | |
HEIA.EAS | 69.63 | 69.79 | 15.8 | 17:20:39 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:20:39 | |
HSBA.LSE | 7.608 | 7.768 | 159.5 | 17:20:39 | |
IBM.NYSE | 227.8 | 228.1 | 3.3 | 17:20:39 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:20:39 | |
INTU.NAS | 670.1 | 670.4 | 3.0 | 17:20:39 | |
ISRG.NAS | 542.8 | 543.2 | 3.4 | 17:20:39 | |
JNJ.NYSE | 146.1 | 146.4 | 2.5 | 17:20:39 | |
JPM.NYSE | 238.0 | 238.3 | 3.0 | 17:20:39 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:20:39 | |
LLY.NYSE | 773.4 | 774.2 | 7.8 | 17:20:39 | |
LMT.NYSE | 486.4 | 487.3 | 9.3 | 17:20:39 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:20:39 | |
MCD.NYSE | 297.5 | 297.9 | 3.3 | 17:20:39 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:20:39 | |
META.NAS | 622.6 | 622.9 | 3.0 | 17:20:39 | |
MMM.NYSE | 128.5 | 128.9 | 3.4 | 17:20:39 | |
MRK.NYSE | 99.8 | 100.0 | 2.4 | 17:20:39 | |
MSFT.NAS | 450.3 | 450.6 | 3.0 | 17:20:39 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:20:39 | |
NFLX.NAS | 916.4 | 916.8 | 3.9 | 17:20:39 | |
NKE.NYSE | 78.3 | 78.6 | 2.2 | 17:20:39 | |
NOW.NYSE | 1,103.1 | 1,103.6 | 5.0 | 17:20:39 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:20:39 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:20:39 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 17:20:39 | |
QCOM.NAS | 160.0 | 160.3 | 3.0 | 17:20:39 | |
RACE.MIL | 415.2 | 415.5 | 3.0 | 17:20:39 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:20:39 | |
SAP.NYSE | 252.6 | 252.9 | 2.7 | 17:20:39 | |
SBUX.NAS | 91.9 | 92.2 | 2.4 | 17:20:39 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:20:39 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:20:39 | |
TMO.NYSE | 525.4 | 526.8 | 13.5 | 17:20:39 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:20:39 | |
TSLA.NAS | 473.5 | 473.9 | 3.9 | 17:20:39 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 17:20:39 | |
UNH.NYSE | 500.9 | 501.9 | 9.6 | 17:20:39 | |
UNP.NYSE | 230.3 | 230.6 | 3.0 | 17:20:39 | |
UPS.NYSE | 126.2 | 126.5 | 3.1 | 17:20:39 | |
WFC.NYSE | 71.2 | 71.4 | 2.2 | 17:20:39 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:20:39 | |
XOM.NYSE | 108.1 | 108.3 | 2.2 | 17:20:39 | |
ABBV.NYSE | 175.7 | 176.0 | 2.8 | 17:20:39 | |
AMD.Daily | 125.3 | 125.5 | 1.9 | 17:20:39 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:20:39 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:20:39 | |
GOOGL.NAS | 195.2 | 195.4 | 2.2 | 17:20:39 | |
MMM.Daily | 128.6 | 128.9 | 3.0 | 17:20:39 | |
ORCL.NYSE | 169.8 | 170.1 | 3.1 | 17:20:39 | |
SHOP.NYSE | 118.8 | 119.1 | 2.7 | 17:20:39 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:20:39 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 17:20:39 | |
AMZN.Daily | 230.4 | 230.6 | 1.9 | 17:20:39 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:20:39 | |
META.Daily | 622.6 | 622.9 | 3.0 | 17:20:39 | |
MSFT.Daily | 450.3 | 450.5 | 2.5 | 17:20:39 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:20:39 | |
NFLX.Daily | 916.4 | 916.8 | 3.9 | 17:20:39 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.2 | 17:20:39 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:20:39 | |
SHOP.Daily | 118.8 | 119.1 | 2.2 | 17:20:39 | |
TSLA.Daily | 473.5 | 473.8 | 3.4 | 17:20:39 | |
GOOGL.Daily | 195.2 | 195.4 | 1.7 | 17:20:39 | |
NAS100.Daily | 22,082 | 22,084 | 2.8 | 17:20:39 | |
SPX500 | 6,084 | 6,085 | 1.7 | 17:20:39 | |
SPX500.Daily | 6,084 | 6,085 | 1.5 | 17:20:39 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:20:39 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:20:39 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:20:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:20:39 | |
BCHUSD | 515.7 | 518.1 | 24.4 | 17:20:39 | |
BNBUSD | 712.4 | 713.7 | 12.9 | 17:20:39 | |
BTCUSD | 103,985 | 104,007 | 2.2 | 17:20:39 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 17:20:39 | |
ETCUSD | 31.46 | 31.53 | 6.5 | 17:20:39 | |
ETHUSD | 3,852 | 3,854 | 1.7 | 17:20:39 | |
EURMXN | 21.095 | 21.100 | 4.8 | 17:20:39 | |
EURZAR | 18.9652 | 18.9722 | 70.0 | 17:20:39 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:20:39 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:20:39 | |
FTMUSD | 1.204 | 1.214 | 9.4 | 17:20:39 | |
GBPMXN | 25.532 | 25.542 | 10.0 | 17:20:39 | |
GBPZAR | 22.9561 | 22.9651 | 90.0 | 17:20:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:20:39 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 17:20:39 | |
JPN225 | 39,399 | 39,429 | 3.0 | 17:20:39 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:20:39 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:20:39 | |
SOLUSD | 217.6 | 217.8 | 2.9 | 17:20:39 | |
SUIUSD | 4.564 | 4.575 | 11.1 | 17:20:39 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:20:39 | |
UNIUSD | 15.63 | 15.68 | 5.4 | 17:20:39 | |
USDMXN | 20.111 | 20.116 | 5.0 | 17:20:39 | |
USDZAR | 18.0810 | 18.0875 | 65.0 | 17:20:39 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:20:39 | |
XRPUSD | 2.4697 | 2.4726 | 29.2 | 17:20:39 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:20:39 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:20:39 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 17:20:39 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:20:39 | |
ATOMUSD | 8.39 | 8.49 | 9.1 | 17:20:39 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 17:20:39 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:20:39 | |
DOGEUSD | 0.3849 | 0.3855 | 5.2 | 17:20:39 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:20:39 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:20:39 | |
MANAUSD | 0.557 | 0.573 | 15.9 | 17:20:39 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 17:20:39 | |
AAPL.NAS | 253.1 | 253.3 | 2.1 | 17:20:39 | |
AAPL.Daily | 253.1 | 253.3 | 1.7 | 17:20:39 | |
BCHUSD.Daily | 515.8 | 518.0 | 22.4 | 17:20:39 | |
BTCUSD.Daily | 103,986.8 | 104,006.0 | 192.2 | 17:20:39 | |
ETHUSD.Daily | 3,852.1 | 3,853.5 | 14.5 | 17:20:39 | |
JPN225.Daily | 39,403 | 39,425 | 2.2 | 17:20:39 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 17:20:39 | |
SOLUSD.Daily | 217.6 | 217.8 | 2.6 | 17:20:39 | |
XRPUSD.Daily | 2.4683 | 2.4707 | 24.0 | 17:20:39 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 17:20:39 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).