Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0499 | 1.0499 | 0.9 | 16:51:33 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 16:51:33 | |
USDJPY | 153.80 | 153.83 | 2.3 | 16:51:33 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:51:33 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:51:33 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:51:33 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:51:33 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 16:51:33 | |
EURJPY | 161.48 | 161.50 | 2.0 | 16:51:33 | |
EURCHF | 0.9379 | 0.9381 | 2.1 | 16:51:33 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 16:51:33 | |
EURNZD | 1.8304 | 1.8307 | 3.2 | 16:51:33 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 16:51:33 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 16:51:33 | |
GBPCHF | 1.1349 | 1.1351 | 1.9 | 16:51:33 | |
GBPAUD | 2.0082 | 2.0084 | 2.6 | 16:51:33 | |
GBPNZD | 2.2149 | 2.2152 | 2.8 | 16:51:33 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 16:51:33 | |
CHFJPY | 172.15 | 172.17 | 2.5 | 16:51:33 | |
AUDJPY | 97.29 | 97.31 | 2.1 | 16:51:33 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:51:33 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:51:33 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 16:51:33 | |
NZDJPY | 88.21 | 88.23 | 2.0 | 16:51:33 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 16:51:33 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 16:51:33 | |
CADJPY | 107.51 | 107.54 | 2.6 | 16:51:33 | |
CADCHF | 0.6245 | 0.6247 | 1.5 | 16:51:33 | |
XAGUSD | 30.28 | 30.31 | 3.2 | 16:51:33 | |
XAUUSD | 2,639.4 | 2,639.7 | 2.9 | 16:51:33 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:51:33 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:51:33 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 16:51:33 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 16:51:33 | |
AUS200 | 8,338 | 8,343 | 5.3 | 16:51:33 | |
UK100 | 8,217 | 8,220 | 3.0 | 16:51:33 | |
FRA40 | 7,404 | 7,408 | 4.3 | 16:51:33 | |
GER40 | 20,321 | 20,325 | 3.9 | 16:51:33 | |
GER40.Daily | 20,321 | 20,325 | 3.7 | 16:51:33 | |
ESP35 | 11,640 | 11,659 | 19.9 | 16:51:33 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 16:51:33 | |
US30 | 43,742 | 43,748 | 5.3 | 16:51:33 | |
US30.Daily | 43,743 | 43,748 | 5.1 | 16:51:33 | |
ADS.XE | 240.78 | 241.02 | 24.0 | 16:51:33 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 16:51:33 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:51:33 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 16:51:33 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 16:51:33 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 16:51:33 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 16:51:33 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 16:51:33 | |
MC.EPA | 637.1 | 637.2 | 1.6 | 16:51:33 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 16:51:33 | |
NAS100 | 22,030 | 22,033 | 3.2 | 16:51:33 | |
OR.EPA | 343.7 | 343.9 | 1.7 | 16:51:33 | |
SAN.BM | 4.432 | 4.619 | 186.2 | 16:51:33 | |
SIE.XE | 194.83 | 195.05 | 22.6 | 16:51:33 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 16:51:33 | |
V.NYSE | 319.4 | 319.7 | 3.0 | 16:51:33 | |
VNA.XE | 29.59 | 29.79 | 20.6 | 16:51:33 | |
AIR.EPA | 159.9 | 160.1 | 2.1 | 16:51:33 | |
AMD.NAS | 124.9 | 125.2 | 2.3 | 16:51:33 | |
AZN.LSE | 103.9 | 104.1 | 1.8 | 16:51:33 | |
BA.NYSE | 174.0 | 174.3 | 3.1 | 16:51:33 | |
BBVA.BM | 9.487 | 9.675 | 187.2 | 16:51:33 | |
BNP.EPA | 58.44 | 58.63 | 19.6 | 16:51:33 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:51:33 | |
CABK.BM | 5.069 | 5.257 | 187.2 | 16:51:33 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:51:33 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:51:33 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 16:51:33 | |
GE.NYSE | 165.7 | 166.0 | 3.4 | 16:51:33 | |
GS.NYSE | 575.0 | 575.5 | 4.8 | 16:51:33 | |
HD.NYSE | 406.3 | 406.7 | 4.5 | 16:51:33 | |
HON.NAS | 233.5 | 233.8 | 3.4 | 16:51:33 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 16:51:33 | |
KO.NYSE | 63.2 | 63.4 | 2.2 | 16:51:33 | |
MA.NYSE | 530.4 | 530.9 | 5.7 | 16:51:33 | |
MS.NYSE | 127.8 | 128.1 | 3.0 | 16:51:33 | |
PEP.NAS | 155.0 | 155.3 | 2.7 | 16:51:33 | |
PG.NYSE | 169.2 | 169.5 | 2.7 | 16:51:33 | |
PM.NYSE | 125.1 | 125.4 | 2.7 | 16:51:33 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 16:51:33 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 16:51:33 | |
TXN.NAS | 190.1 | 190.4 | 3.0 | 16:51:33 | |
UCG.MIL | 38.66 | 38.85 | 19.1 | 16:51:33 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 16:51:33 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 16:51:33 | |
VZ.NYSE | 40.8 | 41.0 | 2.2 | 16:51:33 | |
ABNB.NAS | 131.5 | 131.7 | 2.3 | 16:51:33 | |
ABT.NYSE | 113.5 | 113.7 | 2.5 | 16:51:33 | |
ACN.NYSE | 357.4 | 357.9 | 4.8 | 16:51:33 | |
ADBE.NAS | 453.0 | 453.6 | 5.8 | 16:51:33 | |
AMZN.NAS | 229.8 | 230.0 | 2.5 | 16:51:33 | |
ASML.EAS | 718.46 | 718.64 | 17.5 | 16:51:33 | |
AVGO.NAS | 236.6 | 237.2 | 5.2 | 16:51:33 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 16:51:33 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:51:33 | |
BARC.LSE | 2.585 | 2.744 | 158.5 | 16:51:33 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 16:51:33 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:51:33 | |
BKNG.NAS | 5,135.8 | 5,146.2 | 104.6 | 16:51:33 | |
BLK.NYSE | 1,048.9 | 1,051.1 | 22.2 | 16:51:33 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 16:51:33 | |
CAT.NYSE | 380.0 | 380.3 | 3.4 | 16:51:33 | |
COP.NYSE | 98.1 | 98.3 | 2.5 | 16:51:33 | |
COST.NAS | 974.5 | 975.4 | 9.0 | 16:51:33 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 16:51:33 | |
CSCO.NAS | 58.3 | 58.5 | 2.2 | 16:51:33 | |
CVS.NYSE | 45.9 | 46.2 | 2.3 | 16:51:33 | |
CVX.NYSE | 147.7 | 148.0 | 2.5 | 16:51:33 | |
DHR.NYSE | 231.5 | 232.0 | 5.3 | 16:51:33 | |
DIS.NYSE | 114.7 | 115.0 | 2.8 | 16:51:33 | |
ENEL.MIL | 6.806 | 6.993 | 186.2 | 16:51:33 | |
HEIA.EAS | 69.77 | 69.93 | 15.8 | 16:51:33 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 16:51:33 | |
HSBA.LSE | 7.596 | 7.755 | 158.5 | 16:51:33 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:51:33 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:51:33 | |
INTU.NAS | 665.1 | 665.4 | 3.0 | 16:51:33 | |
ISRG.NAS | 541.1 | 541.4 | 3.4 | 16:51:33 | |
JNJ.NYSE | 146.3 | 146.6 | 2.8 | 16:51:33 | |
JPM.NYSE | 238.3 | 238.6 | 3.0 | 16:51:33 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 16:51:33 | |
LLY.NYSE | 770.8 | 771.3 | 4.7 | 16:51:33 | |
LMT.NYSE | 486.3 | 487.3 | 9.3 | 16:51:33 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:51:33 | |
MCD.NYSE | 296.2 | 296.5 | 3.3 | 16:51:33 | |
MDLZ.NAS | 60.9 | 61.2 | 2.7 | 16:51:33 | |
META.NAS | 619.6 | 619.9 | 3.0 | 16:51:33 | |
MMM.NYSE | 128.8 | 129.1 | 3.3 | 16:51:33 | |
MRK.NYSE | 100.3 | 100.6 | 2.9 | 16:51:33 | |
MSFT.NAS | 448.1 | 448.4 | 3.3 | 16:51:33 | |
NEE.NYSE | 71.8 | 72.0 | 2.2 | 16:51:33 | |
NFLX.NAS | 915.8 | 916.2 | 3.9 | 16:51:33 | |
NKE.NYSE | 78.2 | 78.5 | 2.4 | 16:51:33 | |
NOW.NYSE | 1,103.4 | 1,103.9 | 5.0 | 16:51:33 | |
NVDA.NAS | 134.1 | 134.3 | 1.7 | 16:51:33 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:51:33 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 16:51:33 | |
QCOM.NAS | 159.2 | 159.5 | 2.9 | 16:51:33 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 16:51:33 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:51:33 | |
SAP.NYSE | 252.5 | 252.8 | 2.9 | 16:51:33 | |
SBUX.NAS | 91.9 | 92.2 | 2.6 | 16:51:33 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:51:33 | |
STLA.MIL | 12.69 | 12.88 | 18.8 | 16:51:33 | |
TMO.NYSE | 526.3 | 527.7 | 13.8 | 16:51:33 | |
TMUS.NAS | 221.6 | 221.9 | 3.0 | 16:51:33 | |
TSLA.NAS | 467.7 | 468.1 | 4.1 | 16:51:33 | |
ULVR.LSE | 46.07 | 46.24 | 16.8 | 16:51:33 | |
UNH.NYSE | 499.9 | 500.8 | 8.6 | 16:51:33 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:51:33 | |
UPS.NYSE | 126.7 | 127.1 | 3.3 | 16:51:33 | |
WFC.NYSE | 71.0 | 71.3 | 2.3 | 16:51:33 | |
WMT.NYSE | 95.1 | 95.3 | 2.1 | 16:51:33 | |
XOM.NYSE | 108.1 | 108.3 | 2.3 | 16:51:33 | |
ABBV.NYSE | 174.6 | 175.0 | 3.6 | 16:51:33 | |
AMD.Daily | 125.0 | 125.2 | 1.8 | 16:51:33 | |
BABA.NYSE | 86.5 | 86.8 | 2.4 | 16:51:33 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:51:33 | |
GOOGL.NAS | 194.4 | 194.6 | 2.3 | 16:51:33 | |
MMM.Daily | 128.8 | 129.1 | 2.8 | 16:51:33 | |
ORCL.NYSE | 168.8 | 169.1 | 3.3 | 16:51:33 | |
SHOP.NYSE | 118.9 | 119.3 | 3.3 | 16:51:33 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:51:33 | |
TCEHY.OTC | 51.92 | 52.14 | 22.0 | 16:51:33 | |
AMZN.Daily | 229.8 | 230.0 | 2.0 | 16:51:33 | |
BABA.Daily | 86.6 | 86.8 | 1.9 | 16:51:33 | |
META.Daily | 619.6 | 619.9 | 2.6 | 16:51:33 | |
MSFT.Daily | 448.1 | 448.4 | 2.8 | 16:51:33 | |
NESTE.OMXH | 11.7 | 11.9 | 2.1 | 16:51:33 | |
NFLX.Daily | 915.8 | 916.2 | 3.9 | 16:51:33 | |
NOKIA.OMXH | 4.219 | 4.406 | 186.2 | 16:51:33 | |
NVDA.Daily | 134.1 | 134.3 | 1.7 | 16:51:33 | |
SHOP.Daily | 119.0 | 119.2 | 2.8 | 16:51:33 | |
TSLA.Daily | 467.7 | 468.0 | 3.6 | 16:51:33 | |
GOOGL.Daily | 194.4 | 194.6 | 1.8 | 16:51:33 | |
NAS100.Daily | 22,030 | 22,033 | 2.6 | 16:51:33 | |
SPX500 | 6,071 | 6,073 | 1.7 | 16:51:33 | |
SPX500.Daily | 6,072 | 6,073 | 1.5 | 16:51:33 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 16:51:33 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:51:33 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 16:51:33 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:51:33 | |
BCHUSD | 517.3 | 519.7 | 24.4 | 16:51:33 | |
BNBUSD | 711.6 | 712.9 | 12.6 | 16:51:33 | |
BTCUSD | 104,326 | 104,350 | 2.4 | 16:51:33 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:51:33 | |
ETCUSD | 31.47 | 31.54 | 6.6 | 16:51:33 | |
ETHUSD | 3,849 | 3,851 | 1.8 | 16:51:33 | |
EURMXN | 21.077 | 21.083 | 5.6 | 16:51:33 | |
EURZAR | 18.9492 | 18.9562 | 70.0 | 16:51:33 | |
FETUSD | 1.575 | 1.588 | 12.9 | 16:51:33 | |
FILUSD | 6.02 | 6.16 | 14.0 | 16:51:33 | |
FTMUSD | 1.230 | 1.240 | 9.5 | 16:51:33 | |
GBPMXN | 25.501 | 25.512 | 10.8 | 16:51:33 | |
GBPZAR | 22.9277 | 22.9367 | 90.0 | 16:51:33 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 16:51:33 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 16:51:33 | |
JPN225 | 39,361 | 39,392 | 3.1 | 16:51:33 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:51:33 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:51:33 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 16:51:33 | |
SUIUSD | 4.582 | 4.594 | 11.1 | 16:51:33 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:51:33 | |
UNIUSD | 15.66 | 15.72 | 5.4 | 16:51:33 | |
USDMXN | 20.076 | 20.081 | 4.6 | 16:51:33 | |
USDZAR | 18.0487 | 18.0552 | 65.0 | 16:51:33 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 16:51:33 | |
XRPUSD | 2.5050 | 2.5077 | 27.8 | 16:51:33 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:51:33 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 16:51:33 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 16:51:33 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:51:33 | |
ATOMUSD | 8.42 | 8.52 | 9.1 | 16:51:33 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 16:51:33 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:51:33 | |
DOGEUSD | 0.3836 | 0.3841 | 5.2 | 16:51:33 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:51:33 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 16:51:33 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 16:51:33 | |
NEARUSD | 6.17 | 6.27 | 10.5 | 16:51:33 | |
AAPL.NAS | 251.8 | 252.0 | 2.2 | 16:51:33 | |
AAPL.Daily | 251.8 | 252.0 | 1.7 | 16:51:33 | |
BCHUSD.Daily | 517.4 | 519.6 | 22.4 | 16:51:33 | |
BTCUSD.Daily | 104,326.9 | 104,349.2 | 223.4 | 16:51:33 | |
ETHUSD.Daily | 3,849.6 | 3,851.0 | 14.5 | 16:51:33 | |
JPN225.Daily | 39,365 | 39,388 | 2.3 | 16:51:33 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 16:51:33 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 16:51:33 | |
XRPUSD.Daily | 2.5016 | 2.5053 | 36.6 | 16:51:33 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 16:51:33 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).