Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.8 | 17:20:54 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 17:20:54 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:20:54 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:20:54 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:20:54 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:20:54 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 17:20:54 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:20:54 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:20:54 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:20:54 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:20:54 | |
EURNZD | 1.8316 | 1.8320 | 3.9 | 17:20:54 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 17:20:54 | |
GBPJPY | 195.31 | 195.33 | 2.3 | 17:20:54 | |
GBPCHF | 1.1339 | 1.1340 | 1.8 | 17:20:54 | |
GBPAUD | 2.0104 | 2.0107 | 2.6 | 17:20:54 | |
GBPNZD | 2.2173 | 2.2176 | 2.5 | 17:20:54 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:20:54 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:20:54 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:20:54 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:20:54 | |
AUDNZD | 1.1027 | 1.1030 | 2.9 | 17:20:54 | |
AUDCAD | 0.9039 | 0.9041 | 2.7 | 17:20:54 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 17:20:54 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:20:54 | |
NZDCAD | 0.8194 | 0.8199 | 5.0 | 17:20:54 | |
CADJPY | 107.45 | 107.48 | 2.5 | 17:20:54 | |
CADCHF | 0.6238 | 0.6240 | 1.5 | 17:20:54 | |
XAGUSD | 30.20 | 30.23 | 3.0 | 17:20:54 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:20:54 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:20:54 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:20:54 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:20:54 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 17:20:54 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:20:54 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:20:54 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:20:54 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:20:54 | |
GER40.Daily | 20,315 | 20,319 | 3.7 | 17:20:54 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:20:54 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:20:54 | |
US30 | 43,775 | 43,781 | 5.3 | 17:20:54 | |
US30.Daily | 43,776 | 43,781 | 5.1 | 17:20:54 | |
ADS.XE | 241.43 | 241.67 | 24.0 | 17:20:54 | |
AI.EPA | 158.5 | 158.7 | 2.3 | 17:20:54 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 17:20:54 | |
BMW.XE | 78.21 | 78.41 | 20.6 | 17:20:54 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:20:54 | |
JD.NAS | 37.1 | 37.3 | 2.2 | 17:20:54 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:20:54 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:20:54 | |
MC.EPA | 637.1 | 637.2 | 1.6 | 17:20:54 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:20:54 | |
NAS100 | 22,084 | 22,087 | 3.1 | 17:20:54 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 17:20:54 | |
SAN.BM | 4.447 | 4.634 | 186.7 | 17:20:54 | |
SIE.XE | 194.79 | 194.99 | 20.6 | 17:20:54 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:20:54 | |
V.NYSE | 320.8 | 321.1 | 2.9 | 17:20:54 | |
VNA.XE | 29.77 | 29.96 | 19.6 | 17:20:54 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 17:20:54 | |
AMD.NAS | 125.3 | 125.5 | 2.4 | 17:20:54 | |
AZN.LSE | 103.8 | 103.9 | 1.8 | 17:20:54 | |
BA.NYSE | 175.2 | 175.5 | 3.4 | 17:20:54 | |
BBVA.BM | 9.521 | 9.711 | 189.2 | 17:20:54 | |
BNP.EPA | 58.68 | 58.87 | 19.6 | 17:20:54 | |
BX.NYSE | 182.6 | 182.9 | 3.0 | 17:20:54 | |
CABK.BM | 5.087 | 5.275 | 187.2 | 17:20:54 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:20:54 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:20:54 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:20:54 | |
GE.NYSE | 165.7 | 166.0 | 2.6 | 17:20:54 | |
GS.NYSE | 577.1 | 577.6 | 4.8 | 17:20:54 | |
HD.NYSE | 406.9 | 407.3 | 4.5 | 17:20:54 | |
HON.NAS | 232.1 | 232.4 | 3.4 | 17:20:54 | |
ISP.MIL | 3.816 | 4.002 | 185.7 | 17:20:54 | |
KO.NYSE | 63.5 | 63.7 | 2.1 | 17:20:54 | |
MA.NYSE | 535.4 | 535.9 | 5.7 | 17:20:54 | |
MS.NYSE | 127.8 | 128.1 | 2.7 | 17:20:54 | |
PEP.NAS | 155.0 | 155.3 | 2.7 | 17:20:54 | |
PG.NYSE | 169.4 | 169.7 | 2.7 | 17:20:54 | |
PM.NYSE | 125.4 | 125.7 | 3.0 | 17:20:54 | |
RMS.EPA | 2,313.40 | 2,313.64 | 24.0 | 17:20:54 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:20:54 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 17:20:54 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:20:54 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 17:20:54 | |
VOW3.XE | 87.45 | 87.67 | 22.0 | 17:20:54 | |
VZ.NYSE | 40.8 | 41.0 | 2.1 | 17:20:54 | |
ABNB.NAS | 131.6 | 131.9 | 2.8 | 17:20:54 | |
ABT.NYSE | 113.9 | 114.1 | 2.3 | 17:20:54 | |
ACN.NYSE | 356.9 | 357.4 | 4.8 | 17:20:54 | |
ADBE.NAS | 452.5 | 453.1 | 6.3 | 17:20:54 | |
AMZN.NAS | 230.4 | 230.7 | 2.4 | 17:20:54 | |
ASML.EAS | 720.56 | 720.74 | 17.5 | 17:20:54 | |
AVGO.NAS | 236.1 | 236.4 | 3.5 | 17:20:54 | |
AXP.NYSE | 302.2 | 302.5 | 3.0 | 17:20:54 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:20:54 | |
BARC.LSE | 2.594 | 2.752 | 158.0 | 17:20:54 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 17:20:54 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:20:54 | |
BKNG.NAS | 5,135.7 | 5,146.2 | 104.6 | 17:20:54 | |
BLK.NYSE | 1,050.1 | 1,052.3 | 22.2 | 17:20:54 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:20:54 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:20:54 | |
COP.NYSE | 97.2 | 97.5 | 2.7 | 17:20:54 | |
COST.NAS | 978.9 | 979.7 | 8.2 | 17:20:54 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:20:54 | |
CSCO.NAS | 58.5 | 58.8 | 2.2 | 17:20:54 | |
CVS.NYSE | 46.4 | 46.7 | 2.4 | 17:20:54 | |
CVX.NYSE | 146.9 | 147.1 | 2.5 | 17:20:54 | |
DHR.NYSE | 230.9 | 231.4 | 4.2 | 17:20:54 | |
DIS.NYSE | 115.1 | 115.4 | 2.6 | 17:20:54 | |
ENEL.MIL | 6.813 | 7.000 | 186.2 | 17:20:54 | |
HEIA.EAS | 69.63 | 69.79 | 15.8 | 17:20:54 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:20:54 | |
HSBA.LSE | 7.606 | 7.765 | 158.5 | 17:20:54 | |
IBM.NYSE | 227.8 | 228.1 | 3.3 | 17:20:54 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:20:54 | |
INTU.NAS | 669.9 | 670.2 | 3.0 | 17:20:54 | |
ISRG.NAS | 542.8 | 543.2 | 3.4 | 17:20:54 | |
JNJ.NYSE | 146.0 | 146.3 | 2.7 | 17:20:54 | |
JPM.NYSE | 237.9 | 238.2 | 3.1 | 17:20:54 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:20:54 | |
LLY.NYSE | 773.4 | 774.2 | 7.8 | 17:20:54 | |
LMT.NYSE | 486.4 | 487.3 | 9.3 | 17:20:54 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:20:54 | |
MCD.NYSE | 297.5 | 297.9 | 3.3 | 17:20:54 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:20:54 | |
META.NAS | 622.7 | 623.0 | 3.0 | 17:20:54 | |
MMM.NYSE | 128.5 | 128.9 | 3.4 | 17:20:54 | |
MRK.NYSE | 99.7 | 100.0 | 2.4 | 17:20:54 | |
MSFT.NAS | 450.3 | 450.6 | 3.0 | 17:20:54 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:20:54 | |
NFLX.NAS | 917.1 | 917.5 | 3.9 | 17:20:54 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 17:20:54 | |
NOW.NYSE | 1,103.1 | 1,103.6 | 5.0 | 17:20:54 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:20:54 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:20:54 | |
PYPL.NAS | 90.3 | 90.6 | 2.4 | 17:20:54 | |
QCOM.NAS | 160.0 | 160.3 | 2.9 | 17:20:54 | |
RACE.MIL | 415.2 | 415.5 | 3.0 | 17:20:54 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:20:54 | |
SAP.NYSE | 252.6 | 252.9 | 2.9 | 17:20:54 | |
SBUX.NAS | 91.9 | 92.2 | 2.5 | 17:20:54 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:20:54 | |
STLA.MIL | 12.66 | 12.84 | 18.8 | 17:20:54 | |
TMO.NYSE | 525.8 | 526.8 | 10.0 | 17:20:54 | |
TMUS.NAS | 221.7 | 222.0 | 3.0 | 17:20:54 | |
TSLA.NAS | 473.7 | 474.1 | 3.9 | 17:20:54 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 17:20:54 | |
UNH.NYSE | 501.0 | 501.9 | 9.0 | 17:20:54 | |
UNP.NYSE | 230.3 | 230.6 | 3.0 | 17:20:54 | |
UPS.NYSE | 126.2 | 126.5 | 3.1 | 17:20:54 | |
WFC.NYSE | 71.1 | 71.3 | 2.2 | 17:20:54 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:20:54 | |
XOM.NYSE | 108.0 | 108.2 | 2.2 | 17:20:54 | |
ABBV.NYSE | 175.7 | 176.0 | 2.8 | 17:20:54 | |
AMD.Daily | 125.3 | 125.5 | 1.9 | 17:20:54 | |
BABA.NYSE | 86.5 | 86.7 | 2.3 | 17:20:54 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:20:54 | |
GOOGL.NAS | 195.1 | 195.4 | 2.3 | 17:20:54 | |
MMM.Daily | 128.5 | 128.8 | 3.2 | 17:20:54 | |
ORCL.NYSE | 169.8 | 170.1 | 3.2 | 17:20:54 | |
SHOP.NYSE | 118.8 | 119.1 | 2.7 | 17:20:54 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:20:54 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 17:20:54 | |
AMZN.Daily | 230.5 | 230.7 | 1.9 | 17:20:54 | |
BABA.Daily | 86.5 | 86.7 | 1.8 | 17:20:54 | |
META.Daily | 622.7 | 623.0 | 3.0 | 17:20:54 | |
MSFT.Daily | 450.3 | 450.5 | 2.5 | 17:20:54 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:20:54 | |
NFLX.Daily | 917.1 | 917.5 | 3.9 | 17:20:54 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.2 | 17:20:54 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:20:54 | |
SHOP.Daily | 118.8 | 119.1 | 2.2 | 17:20:54 | |
TSLA.Daily | 473.7 | 474.1 | 3.4 | 17:20:54 | |
GOOGL.Daily | 195.2 | 195.4 | 1.8 | 17:20:54 | |
NAS100.Daily | 22,084 | 22,087 | 2.8 | 17:20:54 | |
SPX500 | 6,083 | 6,085 | 1.7 | 17:20:54 | |
SPX500.Daily | 6,083 | 6,085 | 1.5 | 17:20:54 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:20:54 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:20:54 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:20:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:20:54 | |
BCHUSD | 515.4 | 517.9 | 24.4 | 17:20:54 | |
BNBUSD | 712.2 | 713.5 | 12.6 | 17:20:54 | |
BTCUSD | 103,961 | 103,983 | 2.2 | 17:20:54 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:20:54 | |
ETCUSD | 31.44 | 31.50 | 6.5 | 17:20:54 | |
ETHUSD | 3,851 | 3,852 | 1.7 | 17:20:54 | |
EURMXN | 21.095 | 21.100 | 5.4 | 17:20:54 | |
EURZAR | 18.9634 | 18.9704 | 70.0 | 17:20:54 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:20:54 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:20:54 | |
FTMUSD | 1.205 | 1.214 | 9.2 | 17:20:54 | |
GBPMXN | 25.533 | 25.543 | 10.3 | 17:20:54 | |
GBPZAR | 22.9549 | 22.9639 | 90.0 | 17:20:54 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:20:54 | |
ICPUSD | 11.82 | 11.99 | 16.4 | 17:20:54 | |
JPN225 | 39,399 | 39,429 | 3.0 | 17:20:54 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:20:54 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:20:54 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:20:54 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:20:54 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:20:54 | |
UNIUSD | 15.61 | 15.67 | 5.4 | 17:20:54 | |
USDMXN | 20.116 | 20.120 | 4.3 | 17:20:54 | |
USDZAR | 18.0824 | 18.0889 | 65.0 | 17:20:54 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:20:54 | |
XRPUSD | 2.4691 | 2.4718 | 27.8 | 17:20:54 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:20:54 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 17:20:54 | |
AAVEUSD | 368.4 | 369.1 | 7.0 | 17:20:54 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:20:54 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:20:54 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:20:54 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:20:54 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 17:20:54 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 17:20:54 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:20:54 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 17:20:54 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 17:20:54 | |
AAPL.NAS | 253.1 | 253.3 | 2.2 | 17:20:54 | |
AAPL.Daily | 253.1 | 253.3 | 1.7 | 17:20:54 | |
BCHUSD.Daily | 515.5 | 517.8 | 22.4 | 17:20:54 | |
BTCUSD.Daily | 103,962.3 | 103,982.3 | 200.0 | 17:20:54 | |
ETHUSD.Daily | 3,850.7 | 3,852.2 | 14.5 | 17:20:54 | |
JPN225.Daily | 39,403 | 39,425 | 2.2 | 17:20:54 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 17:20:54 | |
SOLUSD.Daily | 217.7 | 217.9 | 2.6 | 17:20:54 | |
XRPUSD.Daily | 2.4671 | 2.4697 | 26.6 | 17:20:54 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 17:20:54 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).