Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0491 | 0.9 | 17:11:08 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 17:11:08 | |
USDJPY | 153.79 | 153.82 | 2.3 | 17:11:08 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:11:08 | |
AUDUSD | 0.6317 | 0.6318 | 1.5 | 17:11:08 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:11:08 | |
USDCAD | 1.4314 | 1.4315 | 1.9 | 17:11:08 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:11:08 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:11:08 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:11:08 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:11:08 | |
EURNZD | 1.8314 | 1.8317 | 3.0 | 17:11:08 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:11:08 | |
GBPJPY | 195.21 | 195.23 | 2.3 | 17:11:08 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 17:11:08 | |
GBPAUD | 2.0090 | 2.0092 | 2.6 | 17:11:08 | |
GBPNZD | 2.2158 | 2.2161 | 2.7 | 17:11:08 | |
GBPCAD | 1.8167 | 1.8169 | 2.2 | 17:11:08 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:11:08 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:11:08 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:11:08 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 17:11:08 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:11:08 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:11:08 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:11:08 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:11:08 | |
CADJPY | 107.44 | 107.46 | 2.5 | 17:11:08 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:11:08 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 17:11:08 | |
XAUUSD | 2,634.3 | 2,634.6 | 3.0 | 17:11:08 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:11:08 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:11:08 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:11:08 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:11:08 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:11:08 | |
UK100 | 8,218 | 8,221 | 3.0 | 17:11:08 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:11:08 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:11:08 | |
GER40.Daily | 20,308 | 20,312 | 3.7 | 17:11:08 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:11:08 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:11:08 | |
US30 | 43,760 | 43,766 | 5.3 | 17:11:08 | |
US30.Daily | 43,761 | 43,766 | 5.1 | 17:11:08 | |
ADS.XE | 241.03 | 241.27 | 24.0 | 17:11:08 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:11:08 | |
ALV.XE | 297.5 | 297.8 | 2.2 | 17:11:08 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 17:11:08 | |
ITX.BM | 50.29 | 50.51 | 22.6 | 17:11:08 | |
JD.NAS | 37.0 | 37.2 | 2.1 | 17:11:08 | |
LI.NAS | 22.8 | 23.0 | 2.1 | 17:11:08 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:11:08 | |
MC.EPA | 636.9 | 637.0 | 1.6 | 17:11:08 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:11:08 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:11:08 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:11:08 | |
SAN.BM | 4.447 | 4.634 | 186.7 | 17:11:08 | |
SIE.XE | 194.53 | 194.73 | 20.6 | 17:11:08 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:11:08 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:11:08 | |
VNA.XE | 29.65 | 29.85 | 20.6 | 17:11:08 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 17:11:08 | |
AMD.NAS | 125.6 | 125.8 | 2.3 | 17:11:08 | |
AZN.LSE | 103.6 | 103.8 | 2.0 | 17:11:08 | |
BA.NYSE | 175.9 | 176.2 | 3.1 | 17:11:08 | |
BBVA.BM | 9.537 | 9.725 | 187.2 | 17:11:08 | |
BNP.EPA | 58.70 | 58.89 | 19.6 | 17:11:08 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:11:08 | |
CABK.BM | 5.097 | 5.287 | 189.2 | 17:11:08 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:11:08 | |
DTG.FWB | 37.5 | 37.7 | 2.1 | 17:11:08 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:11:08 | |
GE.NYSE | 165.9 | 166.2 | 3.4 | 17:11:08 | |
GS.NYSE | 576.5 | 577.0 | 4.8 | 17:11:08 | |
HD.NYSE | 406.8 | 407.2 | 4.5 | 17:11:08 | |
HON.NAS | 231.9 | 232.2 | 3.4 | 17:11:08 | |
ISP.MIL | 3.817 | 4.003 | 185.7 | 17:11:08 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:11:08 | |
MA.NYSE | 534.3 | 534.9 | 5.7 | 17:11:08 | |
MS.NYSE | 128.0 | 128.2 | 2.6 | 17:11:08 | |
PEP.NAS | 155.0 | 155.3 | 2.8 | 17:11:08 | |
PG.NYSE | 169.5 | 169.7 | 2.6 | 17:11:08 | |
PM.NYSE | 125.4 | 125.7 | 2.8 | 17:11:08 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:11:08 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:11:08 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:11:08 | |
UCG.MIL | 38.89 | 39.08 | 19.1 | 17:11:08 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:11:08 | |
VOW3.XE | 87.32 | 87.54 | 22.0 | 17:11:08 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:11:08 | |
ABNB.NAS | 131.8 | 132.1 | 2.8 | 17:11:08 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 17:11:08 | |
ACN.NYSE | 356.9 | 357.3 | 4.8 | 17:11:08 | |
ADBE.NAS | 452.4 | 453.0 | 5.6 | 17:11:08 | |
AMZN.NAS | 230.9 | 231.1 | 2.2 | 17:11:08 | |
ASML.EAS | 718.56 | 718.74 | 17.5 | 17:11:08 | |
AVGO.NAS | 236.0 | 236.3 | 3.2 | 17:11:08 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 17:11:08 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:11:08 | |
BARC.LSE | 2.600 | 2.758 | 158.5 | 17:11:08 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:11:08 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:11:08 | |
BKNG.NAS | 5,136.5 | 5,147.0 | 104.6 | 17:11:08 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:11:08 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:11:08 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 17:11:08 | |
COP.NYSE | 97.3 | 97.5 | 2.4 | 17:11:08 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 17:11:08 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:11:08 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:11:08 | |
CVS.NYSE | 46.2 | 46.4 | 2.3 | 17:11:08 | |
CVX.NYSE | 146.9 | 147.1 | 2.5 | 17:11:08 | |
DHR.NYSE | 230.8 | 231.1 | 3.6 | 17:11:08 | |
DIS.NYSE | 115.7 | 115.9 | 2.5 | 17:11:08 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 17:11:08 | |
HEIA.EAS | 69.56 | 69.72 | 15.8 | 17:11:08 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 17:11:08 | |
HSBA.LSE | 7.610 | 7.770 | 159.5 | 17:11:08 | |
IBM.NYSE | 227.6 | 228.0 | 3.3 | 17:11:08 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:11:08 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 17:11:08 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:11:08 | |
JNJ.NYSE | 146.1 | 146.4 | 2.7 | 17:11:08 | |
JPM.NYSE | 238.1 | 238.4 | 3.1 | 17:11:08 | |
LIN.NYSE | 429.8 | 430.2 | 3.2 | 17:11:08 | |
LLY.NYSE | 772.4 | 773.2 | 7.8 | 17:11:08 | |
LMT.NYSE | 485.8 | 486.6 | 8.3 | 17:11:08 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:11:08 | |
MCD.NYSE | 297.1 | 297.5 | 3.3 | 17:11:08 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:11:08 | |
META.NAS | 623.2 | 623.5 | 3.0 | 17:11:08 | |
MMM.NYSE | 128.5 | 128.8 | 3.1 | 17:11:08 | |
MRK.NYSE | 99.7 | 99.9 | 2.4 | 17:11:08 | |
MSFT.NAS | 449.9 | 450.2 | 2.9 | 17:11:08 | |
NEE.NYSE | 71.9 | 72.2 | 2.2 | 17:11:08 | |
NFLX.NAS | 920.1 | 920.5 | 3.9 | 17:11:08 | |
NKE.NYSE | 78.1 | 78.4 | 2.3 | 17:11:08 | |
NOW.NYSE | 1,104.5 | 1,105.0 | 5.0 | 17:11:08 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:11:08 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:11:08 | |
PYPL.NAS | 90.4 | 90.7 | 2.3 | 17:11:08 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 17:11:08 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 17:11:08 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:11:08 | |
SAP.NYSE | 252.4 | 252.8 | 3.4 | 17:11:08 | |
SBUX.NAS | 91.8 | 92.1 | 2.3 | 17:11:08 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:11:08 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:11:08 | |
TMO.NYSE | 526.2 | 527.5 | 13.8 | 17:11:08 | |
TMUS.NAS | 222.1 | 222.4 | 3.0 | 17:11:08 | |
TSLA.NAS | 473.6 | 473.9 | 3.6 | 17:11:08 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 17:11:08 | |
UNH.NYSE | 498.6 | 499.6 | 9.3 | 17:11:08 | |
UNP.NYSE | 230.2 | 230.5 | 3.0 | 17:11:08 | |
UPS.NYSE | 126.1 | 126.4 | 3.2 | 17:11:08 | |
WFC.NYSE | 71.1 | 71.4 | 2.2 | 17:11:08 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:11:08 | |
XOM.NYSE | 107.8 | 108.0 | 2.3 | 17:11:08 | |
ABBV.NYSE | 175.4 | 175.8 | 3.6 | 17:11:08 | |
AMD.Daily | 125.6 | 125.8 | 1.8 | 17:11:08 | |
BABA.NYSE | 86.2 | 86.4 | 2.2 | 17:11:08 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:11:08 | |
GOOGL.NAS | 194.6 | 194.8 | 2.2 | 17:11:08 | |
MMM.Daily | 128.5 | 128.8 | 2.6 | 17:11:08 | |
ORCL.NYSE | 169.9 | 170.2 | 2.8 | 17:11:08 | |
SHOP.NYSE | 118.8 | 119.1 | 2.7 | 17:11:08 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:11:08 | |
TCEHY.OTC | 51.92 | 52.13 | 21.0 | 17:11:08 | |
AMZN.Daily | 230.9 | 231.1 | 1.7 | 17:11:08 | |
BABA.Daily | 86.2 | 86.4 | 1.7 | 17:11:08 | |
META.Daily | 623.2 | 623.5 | 3.0 | 17:11:08 | |
MSFT.Daily | 449.9 | 450.2 | 2.4 | 17:11:08 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:11:08 | |
NFLX.Daily | 920.1 | 920.5 | 3.9 | 17:11:08 | |
NOKIA.OMXH | 4.200 | 4.386 | 186.2 | 17:11:08 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:11:08 | |
SHOP.Daily | 118.8 | 119.1 | 2.2 | 17:11:08 | |
TSLA.Daily | 473.6 | 473.9 | 3.1 | 17:11:08 | |
GOOGL.Daily | 194.7 | 194.8 | 1.7 | 17:11:08 | |
NAS100.Daily | 22,083 | 22,086 | 2.8 | 17:11:08 | |
SPX500 | 6,081 | 6,083 | 1.8 | 17:11:08 | |
SPX500.Daily | 6,081 | 6,083 | 1.6 | 17:11:08 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 17:11:08 | |
APTUSD | 12.670 | 12.780 | 109.4 | 17:11:08 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:11:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:11:08 | |
BCHUSD | 512.9 | 515.4 | 24.4 | 17:11:08 | |
BNBUSD | 710.0 | 711.3 | 12.7 | 17:11:08 | |
BTCUSD | 103,874 | 103,896 | 2.2 | 17:11:08 | |
DOTUSD | 8.13 | 8.19 | 6.0 | 17:11:08 | |
ETCUSD | 31.32 | 31.38 | 6.5 | 17:11:08 | |
ETHUSD | 3,839 | 3,841 | 1.8 | 17:11:08 | |
EURMXN | 21.098 | 21.103 | 4.6 | 17:11:08 | |
EURZAR | 18.9625 | 18.9695 | 70.0 | 17:11:08 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:11:08 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:11:08 | |
FTMUSD | 1.188 | 1.197 | 9.3 | 17:11:08 | |
GBPMXN | 25.524 | 25.534 | 10.0 | 17:11:08 | |
GBPZAR | 22.9420 | 22.9510 | 90.0 | 17:11:08 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:11:08 | |
ICPUSD | 11.76 | 11.92 | 16.4 | 17:11:08 | |
JPN225 | 39,374 | 39,406 | 3.2 | 17:11:08 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:11:08 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 17:11:08 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 17:11:08 | |
SUIUSD | 4.533 | 4.545 | 11.1 | 17:11:08 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:11:08 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 17:11:08 | |
USDMXN | 20.111 | 20.116 | 5.0 | 17:11:08 | |
USDZAR | 18.0745 | 18.0810 | 65.0 | 17:11:08 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:11:08 | |
XRPUSD | 2.4624 | 2.4653 | 29.2 | 17:11:08 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:11:08 | |
ZECUSD | 53.5 | 53.9 | 3.4 | 17:11:08 | |
AAVEUSD | 364.6 | 365.3 | 7.0 | 17:11:08 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:11:08 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:11:08 | |
AVAXUSD | 45.91 | 46.12 | 20.7 | 17:11:08 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:11:08 | |
DOGEUSD | 0.3821 | 0.3826 | 5.2 | 17:11:08 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:11:08 | |
LINKUSD | 26.84 | 26.92 | 8.0 | 17:11:08 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 17:11:08 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:11:08 | |
AAPL.NAS | 252.9 | 253.1 | 2.2 | 17:11:08 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:11:08 | |
BCHUSD.Daily | 513.0 | 515.3 | 22.4 | 17:11:08 | |
BTCUSD.Daily | 103,875.0 | 103,895.0 | 200.0 | 17:11:08 | |
ETHUSD.Daily | 3,838.9 | 3,840.6 | 16.3 | 17:11:08 | |
JPN225.Daily | 39,378 | 39,402 | 2.4 | 17:11:08 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 17:11:08 | |
SOLUSD.Daily | 216.0 | 216.2 | 2.6 | 17:11:08 | |
XRPUSD.Daily | 2.4596 | 2.4627 | 31.5 | 17:11:08 | |
LINKUSD.Daily | 26.84 | 26.91 | 7.3 | 17:11:08 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).