Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0501 | 1.0501 | 0.9 | 16:54:17 | |
GBPUSD | 1.2699 | 1.2701 | 1.3 | 16:54:17 | |
USDJPY | 153.77 | 153.79 | 2.3 | 16:54:17 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:54:17 | |
AUDUSD | 0.6325 | 0.6327 | 1.5 | 16:54:17 | |
NZDUSD | 0.5735 | 0.5736 | 1.9 | 16:54:17 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:54:17 | |
EURGBP | 0.8268 | 0.8269 | 1.7 | 16:54:17 | |
EURJPY | 161.47 | 161.49 | 2.0 | 16:54:17 | |
EURCHF | 0.9380 | 0.9382 | 2.1 | 16:54:17 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 16:54:17 | |
EURNZD | 1.8307 | 1.8311 | 3.4 | 16:54:17 | |
EURCAD | 1.5020 | 1.5023 | 2.3 | 16:54:17 | |
GBPJPY | 195.29 | 195.31 | 2.3 | 16:54:17 | |
GBPCHF | 1.1345 | 1.1347 | 1.9 | 16:54:17 | |
GBPAUD | 2.0075 | 2.0077 | 2.5 | 16:54:17 | |
GBPNZD | 2.2141 | 2.2145 | 3.2 | 16:54:17 | |
GBPCAD | 1.8166 | 1.8168 | 2.1 | 16:54:17 | |
CHFJPY | 172.12 | 172.14 | 2.5 | 16:54:17 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 16:54:17 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:54:17 | |
AUDNZD | 1.1028 | 1.1031 | 2.4 | 16:54:17 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 16:54:17 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:54:17 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:54:17 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 16:54:17 | |
CADJPY | 107.49 | 107.51 | 2.6 | 16:54:17 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:54:17 | |
XAGUSD | 30.22 | 30.26 | 3.2 | 16:54:17 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 16:54:17 | |
XBRUSD | 73.5 | 73.5 | 0.8 | 16:54:17 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.7 | 16:54:17 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:54:17 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:54:17 | |
AUS200 | 8,337 | 8,342 | 5.3 | 16:54:17 | |
UK100 | 8,216 | 8,219 | 3.0 | 16:54:17 | |
FRA40 | 7,400 | 7,404 | 4.3 | 16:54:17 | |
GER40 | 20,319 | 20,323 | 3.9 | 16:54:17 | |
GER40.Daily | 20,320 | 20,323 | 3.7 | 16:54:17 | |
ESP35 | 11,637 | 11,656 | 19.4 | 16:54:17 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 16:54:17 | |
US30 | 43,740 | 43,746 | 5.3 | 16:54:17 | |
US30.Daily | 43,741 | 43,746 | 5.1 | 16:54:17 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 16:54:17 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 16:54:17 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:54:17 | |
BMW.XE | 78.23 | 78.45 | 22.6 | 16:54:17 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 16:54:17 | |
JD.NAS | 37.1 | 37.3 | 2.2 | 16:54:17 | |
LI.NAS | 22.9 | 23.2 | 2.3 | 16:54:17 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 16:54:17 | |
MC.EPA | 637.4 | 637.5 | 1.6 | 16:54:17 | |
MRK.XE | 139.946 | 140.104 | 157.5 | 16:54:17 | |
NAS100 | 22,066 | 22,069 | 3.2 | 16:54:17 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 16:54:17 | |
SAN.BM | 4.432 | 4.619 | 186.2 | 16:54:17 | |
SIE.XE | 194.95 | 195.15 | 20.6 | 16:54:17 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:54:17 | |
V.NYSE | 319.4 | 319.7 | 3.0 | 16:54:17 | |
VNA.XE | 29.61 | 29.80 | 19.6 | 16:54:17 | |
AIR.EPA | 159.8 | 160.0 | 2.1 | 16:54:17 | |
AMD.NAS | 125.2 | 125.5 | 2.3 | 16:54:17 | |
AZN.LSE | 103.8 | 104.0 | 2.0 | 16:54:17 | |
BA.NYSE | 174.5 | 174.8 | 3.4 | 16:54:17 | |
BBVA.BM | 9.493 | 9.681 | 187.2 | 16:54:17 | |
BNP.EPA | 58.43 | 58.62 | 19.6 | 16:54:17 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:54:17 | |
CABK.BM | 5.071 | 5.259 | 187.2 | 16:54:17 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:54:17 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:54:17 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 16:54:17 | |
GE.NYSE | 165.9 | 166.3 | 3.4 | 16:54:17 | |
GS.NYSE | 576.3 | 576.8 | 4.8 | 16:54:17 | |
HD.NYSE | 406.1 | 406.4 | 3.1 | 16:54:17 | |
HON.NAS | 233.1 | 233.4 | 3.4 | 16:54:17 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 16:54:17 | |
KO.NYSE | 63.3 | 63.5 | 2.3 | 16:54:17 | |
MA.NYSE | 531.1 | 531.7 | 5.7 | 16:54:17 | |
MS.NYSE | 127.8 | 128.1 | 2.6 | 16:54:17 | |
PEP.NAS | 155.1 | 155.4 | 2.9 | 16:54:17 | |
PG.NYSE | 169.3 | 169.6 | 2.7 | 16:54:17 | |
PM.NYSE | 125.0 | 125.3 | 2.6 | 16:54:17 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 16:54:17 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 16:54:17 | |
TXN.NAS | 190.2 | 190.5 | 3.0 | 16:54:17 | |
UCG.MIL | 38.70 | 38.90 | 19.6 | 16:54:17 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 16:54:17 | |
VOW3.XE | 87.35 | 87.57 | 22.0 | 16:54:17 | |
VZ.NYSE | 40.7 | 41.0 | 2.2 | 16:54:17 | |
ABNB.NAS | 131.3 | 131.6 | 3.4 | 16:54:17 | |
ABT.NYSE | 113.5 | 113.7 | 2.5 | 16:54:17 | |
ACN.NYSE | 356.5 | 357.0 | 4.8 | 16:54:17 | |
ADBE.NAS | 452.9 | 453.7 | 8.3 | 16:54:17 | |
AMZN.NAS | 230.2 | 230.4 | 2.2 | 16:54:17 | |
ASML.EAS | 719.08 | 719.32 | 24.0 | 16:54:17 | |
AVGO.NAS | 238.0 | 238.4 | 3.7 | 16:54:17 | |
AXP.NYSE | 302.3 | 302.6 | 3.0 | 16:54:17 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:54:17 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 16:54:17 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 16:54:17 | |
BAYN.FWB | 19.2 | 19.3 | 1.9 | 16:54:17 | |
BKNG.NAS | 5,129.2 | 5,139.7 | 104.6 | 16:54:17 | |
BLK.NYSE | 1,049.9 | 1,052.2 | 22.2 | 16:54:17 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 16:54:17 | |
CAT.NYSE | 379.7 | 380.0 | 3.4 | 16:54:17 | |
COP.NYSE | 98.0 | 98.3 | 2.4 | 16:54:17 | |
COST.NAS | 977.4 | 978.3 | 9.0 | 16:54:17 | |
CRM.NYSE | 349.9 | 350.2 | 3.0 | 16:54:17 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:54:17 | |
CVS.NYSE | 46.0 | 46.2 | 2.4 | 16:54:17 | |
CVX.NYSE | 147.4 | 147.7 | 2.7 | 16:54:17 | |
DHR.NYSE | 231.4 | 231.9 | 4.5 | 16:54:17 | |
DIS.NYSE | 115.2 | 115.4 | 2.6 | 16:54:17 | |
ENEL.MIL | 6.799 | 6.986 | 186.2 | 16:54:17 | |
HEIA.EAS | 69.73 | 69.89 | 15.8 | 16:54:17 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 16:54:17 | |
HSBA.LSE | 7.596 | 7.756 | 159.5 | 16:54:17 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:54:17 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:54:17 | |
INTU.NAS | 664.3 | 664.6 | 3.0 | 16:54:17 | |
ISRG.NAS | 541.1 | 541.5 | 3.4 | 16:54:17 | |
JNJ.NYSE | 146.2 | 146.4 | 2.4 | 16:54:17 | |
JPM.NYSE | 238.5 | 238.8 | 3.3 | 16:54:17 | |
LIN.NYSE | 430.4 | 430.7 | 3.2 | 16:54:17 | |
LLY.NYSE | 772.9 | 773.6 | 7.5 | 16:54:17 | |
LMT.NYSE | 485.9 | 486.8 | 9.3 | 16:54:17 | |
LSEG.LSE | 114.6 | 114.8 | 2.1 | 16:54:17 | |
MCD.NYSE | 296.5 | 296.8 | 3.3 | 16:54:17 | |
MDLZ.NAS | 60.9 | 61.2 | 2.2 | 16:54:17 | |
META.NAS | 621.5 | 621.8 | 3.0 | 16:54:17 | |
MMM.NYSE | 128.5 | 128.9 | 3.2 | 16:54:17 | |
MRK.NYSE | 100.1 | 100.3 | 2.6 | 16:54:17 | |
MSFT.NAS | 448.4 | 448.8 | 3.6 | 16:54:17 | |
NEE.NYSE | 71.8 | 72.0 | 2.2 | 16:54:17 | |
NFLX.NAS | 916.9 | 917.2 | 3.9 | 16:54:17 | |
NKE.NYSE | 78.3 | 78.5 | 2.3 | 16:54:17 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 16:54:17 | |
NVDA.NAS | 134.5 | 134.6 | 1.7 | 16:54:17 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:54:17 | |
PYPL.NAS | 90.4 | 90.7 | 2.3 | 16:54:17 | |
QCOM.NAS | 159.5 | 159.7 | 2.4 | 16:54:17 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 16:54:17 | |
RTX.NYSE | 116.8 | 117.1 | 2.2 | 16:54:17 | |
SAP.NYSE | 252.9 | 253.2 | 3.0 | 16:54:17 | |
SBUX.NAS | 92.1 | 92.3 | 2.3 | 16:54:17 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:54:17 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 16:54:17 | |
TMO.NYSE | 527.0 | 528.4 | 13.8 | 16:54:17 | |
TMUS.NAS | 221.6 | 221.9 | 3.0 | 16:54:17 | |
TSLA.NAS | 471.1 | 471.6 | 4.2 | 16:54:17 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 16:54:17 | |
UNH.NYSE | 499.4 | 500.4 | 9.6 | 16:54:17 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:54:17 | |
UPS.NYSE | 126.7 | 127.0 | 3.3 | 16:54:17 | |
WFC.NYSE | 71.1 | 71.3 | 2.0 | 16:54:17 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 16:54:17 | |
XOM.NYSE | 107.8 | 108.1 | 2.3 | 16:54:17 | |
ABBV.NYSE | 175.0 | 175.3 | 3.6 | 16:54:17 | |
AMD.Daily | 125.3 | 125.4 | 1.8 | 16:54:17 | |
BABA.NYSE | 86.5 | 86.7 | 2.3 | 16:54:17 | |
CMCSA.NAS | 38.7 | 39.0 | 2.1 | 16:54:17 | |
GOOGL.NAS | 194.7 | 195.0 | 2.4 | 16:54:17 | |
MMM.Daily | 128.6 | 128.8 | 2.7 | 16:54:17 | |
ORCL.NYSE | 168.7 | 169.0 | 3.0 | 16:54:17 | |
SHOP.NYSE | 119.0 | 119.3 | 3.0 | 16:54:17 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:54:17 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 16:54:17 | |
AMZN.Daily | 230.2 | 230.4 | 1.7 | 16:54:17 | |
BABA.Daily | 86.5 | 86.7 | 1.8 | 16:54:17 | |
META.Daily | 621.5 | 621.8 | 3.0 | 16:54:17 | |
MSFT.Daily | 448.5 | 448.8 | 3.4 | 16:54:17 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 16:54:17 | |
NFLX.Daily | 916.9 | 917.2 | 3.9 | 16:54:17 | |
NOKIA.OMXH | 4.215 | 4.401 | 186.2 | 16:54:17 | |
NVDA.Daily | 134.5 | 134.6 | 1.7 | 16:54:17 | |
SHOP.Daily | 119.0 | 119.3 | 2.5 | 16:54:17 | |
TSLA.Daily | 471.2 | 471.5 | 3.7 | 16:54:17 | |
GOOGL.Daily | 194.8 | 195.0 | 1.9 | 16:54:17 | |
NAS100.Daily | 22,066 | 22,069 | 2.8 | 16:54:17 | |
SPX500 | 6,077 | 6,078 | 1.8 | 16:54:17 | |
SPX500.Daily | 6,077 | 6,078 | 1.6 | 16:54:17 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 16:54:17 | |
APTUSD | 12.700 | 12.810 | 109.4 | 16:54:17 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 16:54:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:54:17 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 16:54:17 | |
BNBUSD | 712.7 | 714.0 | 12.7 | 16:54:17 | |
BTCUSD | 104,068 | 104,091 | 2.2 | 16:54:17 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 16:54:17 | |
ETCUSD | 31.44 | 31.51 | 6.4 | 16:54:17 | |
ETHUSD | 3,845 | 3,847 | 1.9 | 16:54:17 | |
EURMXN | 21.085 | 21.091 | 5.4 | 16:54:17 | |
EURZAR | 18.9469 | 18.9539 | 70.0 | 16:54:17 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:54:17 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:54:17 | |
FTMUSD | 1.224 | 1.234 | 9.8 | 16:54:17 | |
GBPMXN | 25.497 | 25.510 | 12.8 | 16:54:17 | |
GBPZAR | 22.9143 | 22.9233 | 90.0 | 16:54:17 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:54:17 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 16:54:17 | |
JPN225 | 39,364 | 39,395 | 3.1 | 16:54:17 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:54:17 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 16:54:17 | |
SOLUSD | 216.1 | 216.3 | 2.9 | 16:54:17 | |
SUIUSD | 4.590 | 4.602 | 11.1 | 16:54:17 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:54:17 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 16:54:17 | |
USDMXN | 20.079 | 20.084 | 5.5 | 16:54:17 | |
USDZAR | 18.0434 | 18.0499 | 65.0 | 16:54:17 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:54:17 | |
XRPUSD | 2.4985 | 2.5012 | 27.8 | 16:54:17 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:54:17 | |
ZECUSD | 53.8 | 54.2 | 3.7 | 16:54:17 | |
AAVEUSD | 366.3 | 367.0 | 7.0 | 16:54:17 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:54:17 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:54:17 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 16:54:17 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:54:17 | |
DOGEUSD | 0.3832 | 0.3837 | 5.3 | 16:54:17 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 16:54:17 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 16:54:17 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 16:54:17 | |
NEARUSD | 6.15 | 6.26 | 10.5 | 16:54:17 | |
AAPL.NAS | 252.2 | 252.4 | 2.3 | 16:54:17 | |
AAPL.Daily | 252.2 | 252.4 | 1.8 | 16:54:17 | |
BCHUSD.Daily | 516.5 | 518.7 | 22.4 | 16:54:17 | |
BTCUSD.Daily | 104,069.4 | 104,089.6 | 201.5 | 16:54:17 | |
ETHUSD.Daily | 3,844.9 | 3,846.6 | 17.3 | 16:54:17 | |
JPN225.Daily | 39,368 | 39,391 | 2.3 | 16:54:17 | |
LTCUSD.Daily | 116.2 | 116.5 | 3.5 | 16:54:17 | |
SOLUSD.Daily | 216.1 | 216.3 | 2.6 | 16:54:17 | |
XRPUSD.Daily | 2.4952 | 2.4977 | 25.3 | 16:54:17 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 16:54:17 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).