Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0493 | 0.9 | 17:05:36 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:05:36 | |
USDJPY | 153.72 | 153.74 | 2.3 | 17:05:36 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:05:36 | |
AUDUSD | 0.6321 | 0.6322 | 1.5 | 17:05:36 | |
NZDUSD | 0.5731 | 0.5733 | 1.9 | 17:05:36 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 17:05:36 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:05:36 | |
EURJPY | 161.30 | 161.32 | 2.0 | 17:05:36 | |
EURCHF | 0.9366 | 0.9369 | 2.3 | 17:05:36 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:05:36 | |
EURNZD | 1.8305 | 1.8308 | 3.0 | 17:05:36 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 17:05:36 | |
GBPJPY | 195.18 | 195.20 | 2.3 | 17:05:36 | |
GBPCHF | 1.1334 | 1.1336 | 1.8 | 17:05:36 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 17:05:36 | |
GBPNZD | 2.2150 | 2.2153 | 2.9 | 17:05:36 | |
GBPCAD | 1.8168 | 1.8170 | 2.1 | 17:05:36 | |
CHFJPY | 172.19 | 172.22 | 2.5 | 17:05:36 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:05:36 | |
AUDCHF | 0.5642 | 0.5644 | 1.5 | 17:05:36 | |
AUDNZD | 1.1027 | 1.1030 | 2.5 | 17:05:36 | |
AUDCAD | 0.9045 | 0.9047 | 2.6 | 17:05:36 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:05:36 | |
NZDCHF | 0.5116 | 0.5118 | 1.6 | 17:05:36 | |
NZDCAD | 0.8201 | 0.8204 | 3.0 | 17:05:36 | |
CADJPY | 107.42 | 107.44 | 2.6 | 17:05:36 | |
CADCHF | 0.6238 | 0.6239 | 1.5 | 17:05:36 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 17:05:36 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 17:05:36 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:05:36 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:05:36 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:05:36 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:05:36 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:05:36 | |
UK100 | 8,213 | 8,216 | 3.2 | 17:05:36 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:05:36 | |
GER40 | 20,301 | 20,305 | 3.9 | 17:05:36 | |
GER40.Daily | 20,301 | 20,305 | 3.7 | 17:05:36 | |
ESP35 | 11,648 | 11,667 | 19.9 | 17:05:36 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 17:05:36 | |
US30 | 43,759 | 43,765 | 5.3 | 17:05:36 | |
US30.Daily | 43,760 | 43,765 | 5.1 | 17:05:36 | |
ADS.XE | 240.83 | 241.07 | 24.0 | 17:05:36 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:05:36 | |
ALV.XE | 297.8 | 298.0 | 2.4 | 17:05:36 | |
BMW.XE | 78.09 | 78.31 | 22.6 | 17:05:36 | |
ITX.BM | 50.29 | 50.51 | 22.6 | 17:05:36 | |
JD.NAS | 37.0 | 37.2 | 2.2 | 17:05:36 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 17:05:36 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:05:36 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 17:05:36 | |
MRK.XE | 140.021 | 140.179 | 157.5 | 17:05:36 | |
NAS100 | 22,084 | 22,088 | 3.2 | 17:05:36 | |
OR.EPA | 343.3 | 343.5 | 1.7 | 17:05:36 | |
SAN.BM | 4.450 | 4.636 | 185.7 | 17:05:36 | |
SIE.XE | 194.57 | 194.79 | 22.6 | 17:05:36 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:05:36 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:05:36 | |
VNA.XE | 29.60 | 29.80 | 20.6 | 17:05:36 | |
AIR.EPA | 159.5 | 159.7 | 2.1 | 17:05:36 | |
AMD.NAS | 125.9 | 126.1 | 2.5 | 17:05:36 | |
AZN.LSE | 103.7 | 103.9 | 1.8 | 17:05:36 | |
BA.NYSE | 175.5 | 175.8 | 2.9 | 17:05:36 | |
BBVA.BM | 9.523 | 9.711 | 187.2 | 17:05:36 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:05:36 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:05:36 | |
CABK.BM | 5.095 | 5.283 | 187.2 | 17:05:36 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:05:36 | |
DTG.FWB | 37.3 | 37.6 | 2.1 | 17:05:36 | |
ENI.MIL | 12.77 | 12.96 | 19.0 | 17:05:36 | |
GE.NYSE | 166.1 | 166.3 | 2.7 | 17:05:36 | |
GS.NYSE | 576.6 | 577.1 | 4.8 | 17:05:36 | |
HD.NYSE | 407.3 | 407.8 | 4.5 | 17:05:36 | |
HON.NAS | 231.9 | 232.3 | 3.4 | 17:05:36 | |
ISP.MIL | 3.813 | 3.999 | 186.2 | 17:05:36 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:05:36 | |
MA.NYSE | 533.7 | 534.3 | 5.7 | 17:05:36 | |
MS.NYSE | 128.1 | 128.3 | 2.6 | 17:05:36 | |
PEP.NAS | 154.8 | 155.1 | 2.5 | 17:05:36 | |
PG.NYSE | 169.1 | 169.3 | 2.5 | 17:05:36 | |
PM.NYSE | 125.2 | 125.4 | 2.4 | 17:05:36 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:05:36 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:05:36 | |
TXN.NAS | 190.4 | 190.7 | 3.0 | 17:05:36 | |
UCG.MIL | 38.83 | 39.02 | 19.6 | 17:05:36 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 17:05:36 | |
VOW3.XE | 87.14 | 87.36 | 22.0 | 17:05:36 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:05:36 | |
ABNB.NAS | 131.5 | 131.9 | 3.3 | 17:05:36 | |
ABT.NYSE | 113.7 | 113.9 | 2.1 | 17:05:36 | |
ACN.NYSE | 355.3 | 355.8 | 4.8 | 17:05:36 | |
ADBE.NAS | 452.4 | 453.4 | 9.6 | 17:05:36 | |
AMZN.NAS | 230.6 | 230.8 | 2.4 | 17:05:36 | |
ASML.EAS | 718.16 | 718.34 | 17.5 | 17:05:36 | |
AVGO.NAS | 237.2 | 237.5 | 3.2 | 17:05:36 | |
AXP.NYSE | 302.3 | 302.6 | 3.0 | 17:05:36 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:05:36 | |
BARC.LSE | 2.595 | 2.753 | 158.5 | 17:05:36 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:05:36 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:05:36 | |
BKNG.NAS | 5,135.9 | 5,146.4 | 104.6 | 17:05:36 | |
BLK.NYSE | 1,053.2 | 1,055.4 | 22.2 | 17:05:36 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 17:05:36 | |
CAT.NYSE | 378.6 | 378.9 | 3.4 | 17:05:36 | |
COP.NYSE | 97.5 | 97.8 | 2.8 | 17:05:36 | |
COST.NAS | 981.2 | 982.1 | 9.0 | 17:05:36 | |
CRM.NYSE | 349.2 | 349.5 | 3.0 | 17:05:36 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:05:36 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:05:36 | |
CVX.NYSE | 146.9 | 147.2 | 3.3 | 17:05:36 | |
DHR.NYSE | 231.1 | 231.6 | 5.7 | 17:05:36 | |
DIS.NYSE | 115.5 | 115.7 | 2.7 | 17:05:36 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 17:05:36 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:05:36 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:05:36 | |
HSBA.LSE | 7.606 | 7.766 | 159.5 | 17:05:36 | |
IBM.NYSE | 227.2 | 227.6 | 3.3 | 17:05:36 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 17:05:36 | |
INTU.NAS | 668.0 | 668.3 | 3.0 | 17:05:36 | |
ISRG.NAS | 542.6 | 542.9 | 3.4 | 17:05:36 | |
JNJ.NYSE | 145.9 | 146.1 | 2.5 | 17:05:36 | |
JPM.NYSE | 238.3 | 238.6 | 2.9 | 17:05:36 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:05:36 | |
LLY.NYSE | 773.3 | 774.1 | 7.8 | 17:05:36 | |
LMT.NYSE | 486.5 | 487.2 | 7.7 | 17:05:36 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 17:05:36 | |
MCD.NYSE | 297.1 | 297.4 | 3.3 | 17:05:36 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:05:36 | |
META.NAS | 622.0 | 622.3 | 3.0 | 17:05:36 | |
MMM.NYSE | 128.7 | 129.0 | 3.4 | 17:05:36 | |
MRK.NYSE | 99.9 | 100.2 | 2.5 | 17:05:36 | |
MSFT.NAS | 449.2 | 449.5 | 3.2 | 17:05:36 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:05:36 | |
NFLX.NAS | 918.2 | 918.6 | 3.9 | 17:05:36 | |
NKE.NYSE | 78.1 | 78.4 | 2.3 | 17:05:36 | |
NOW.NYSE | 1,101.8 | 1,102.3 | 5.0 | 17:05:36 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:05:36 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:05:36 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:05:36 | |
QCOM.NAS | 159.9 | 160.2 | 3.0 | 17:05:36 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 17:05:36 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:05:36 | |
SAP.NYSE | 252.3 | 252.6 | 3.0 | 17:05:36 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 17:05:36 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:05:36 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:05:36 | |
TMO.NYSE | 526.8 | 528.2 | 13.8 | 17:05:36 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:05:36 | |
TSLA.NAS | 473.3 | 473.7 | 4.2 | 17:05:36 | |
ULVR.LSE | 46.10 | 46.28 | 17.8 | 17:05:36 | |
UNH.NYSE | 501.8 | 502.6 | 8.4 | 17:05:36 | |
UNP.NYSE | 230.3 | 230.6 | 3.0 | 17:05:36 | |
UPS.NYSE | 126.3 | 126.6 | 2.7 | 17:05:36 | |
WFC.NYSE | 71.2 | 71.4 | 2.2 | 17:05:36 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:05:36 | |
XOM.NYSE | 107.7 | 107.9 | 2.1 | 17:05:36 | |
ABBV.NYSE | 175.3 | 175.7 | 3.5 | 17:05:36 | |
AMD.Daily | 125.9 | 126.1 | 2.0 | 17:05:36 | |
BABA.NYSE | 86.3 | 86.6 | 2.2 | 17:05:36 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:05:36 | |
GOOGL.NAS | 194.4 | 194.6 | 2.2 | 17:05:36 | |
MMM.Daily | 128.7 | 129.0 | 3.1 | 17:05:36 | |
ORCL.NYSE | 169.4 | 169.6 | 2.3 | 17:05:36 | |
SHOP.NYSE | 118.8 | 119.1 | 2.6 | 17:05:36 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:05:36 | |
TCEHY.OTC | 51.93 | 52.16 | 23.0 | 17:05:36 | |
AMZN.Daily | 230.6 | 230.8 | 1.9 | 17:05:36 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 17:05:36 | |
META.Daily | 622.0 | 622.3 | 3.0 | 17:05:36 | |
MSFT.Daily | 449.2 | 449.5 | 2.7 | 17:05:36 | |
NESTE.OMXH | 11.5 | 11.7 | 2.1 | 17:05:36 | |
NFLX.Daily | 918.2 | 918.6 | 3.9 | 17:05:36 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 17:05:36 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:05:36 | |
SHOP.Daily | 118.8 | 119.1 | 2.1 | 17:05:36 | |
TSLA.Daily | 473.3 | 473.7 | 3.7 | 17:05:36 | |
GOOGL.Daily | 194.4 | 194.6 | 1.7 | 17:05:36 | |
NAS100.Daily | 22,085 | 22,087 | 2.8 | 17:05:36 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:05:36 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 17:05:36 | |
ADAUSD | 1.009 | 1.013 | 3.3 | 17:05:36 | |
APTUSD | 12.580 | 12.690 | 109.4 | 17:05:36 | |
ARBUSD | 0.918 | 0.924 | 6.1 | 17:05:36 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 17:05:36 | |
BCHUSD | 510.1 | 512.5 | 24.4 | 17:05:36 | |
BNBUSD | 708.0 | 709.2 | 12.8 | 17:05:36 | |
BTCUSD | 103,763 | 103,785 | 2.2 | 17:05:36 | |
DOTUSD | 8.09 | 8.15 | 6.0 | 17:05:36 | |
ETCUSD | 31.11 | 31.18 | 6.7 | 17:05:36 | |
ETHUSD | 3,827 | 3,829 | 1.7 | 17:05:36 | |
EURMXN | 21.108 | 21.113 | 5.1 | 17:05:36 | |
EURZAR | 18.9508 | 18.9578 | 70.0 | 17:05:36 | |
FETUSD | 1.555 | 1.568 | 12.9 | 17:05:36 | |
FILUSD | 5.93 | 6.07 | 14.0 | 17:05:36 | |
FTMUSD | 1.181 | 1.191 | 9.8 | 17:05:36 | |
GBPMXN | 25.539 | 25.550 | 10.4 | 17:05:36 | |
GBPZAR | 22.9300 | 22.9390 | 90.0 | 17:05:36 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:05:36 | |
ICPUSD | 11.66 | 11.83 | 16.4 | 17:05:36 | |
JPN225 | 39,359 | 39,388 | 2.9 | 17:05:36 | |
LRCUSD | 0.224 | 0.237 | 13.0 | 17:05:36 | |
LTCUSD | 115.1 | 115.5 | 3.8 | 17:05:36 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:05:36 | |
SUIUSD | 4.531 | 4.542 | 11.1 | 17:05:36 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 17:05:36 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 17:05:36 | |
USDMXN | 20.117 | 20.122 | 4.5 | 17:05:36 | |
USDZAR | 18.0603 | 18.0668 | 65.0 | 17:05:36 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:05:36 | |
XRPUSD | 2.4585 | 2.4612 | 27.8 | 17:05:36 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:05:36 | |
ZECUSD | 53.2 | 53.5 | 3.6 | 17:05:36 | |
AAVEUSD | 364.0 | 364.7 | 7.0 | 17:05:36 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 17:05:36 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:05:36 | |
AVAXUSD | 45.59 | 45.80 | 20.7 | 17:05:36 | |
DASHUSD | 41.5 | 41.8 | 2.4 | 17:05:36 | |
DOGEUSD | 0.3799 | 0.3804 | 5.1 | 17:05:36 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:05:36 | |
LINKUSD | 26.53 | 26.61 | 8.0 | 17:05:36 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:05:36 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:05:36 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:05:36 | |
AAPL.Daily | 253.0 | 253.1 | 1.7 | 17:05:36 | |
BCHUSD.Daily | 510.2 | 512.5 | 22.4 | 17:05:36 | |
BTCUSD.Daily | 103,764.3 | 103,783.7 | 194.3 | 17:05:36 | |
ETHUSD.Daily | 3,827.7 | 3,828.9 | 12.9 | 17:05:36 | |
JPN225.Daily | 39,363 | 39,384 | 2.1 | 17:05:36 | |
LTCUSD.Daily | 115.2 | 115.5 | 3.5 | 17:05:36 | |
SOLUSD.Daily | 214.7 | 215.0 | 2.6 | 17:05:36 | |
XRPUSD.Daily | 2.4547 | 2.4581 | 34.8 | 17:05:36 | |
LINKUSD.Daily | 26.53 | 26.60 | 7.3 | 17:05:36 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).