Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0493 | 0.9 | 16:18:25 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 16:18:25 | |
USDJPY | 153.73 | 153.75 | 2.3 | 16:18:25 | |
USDCHF | 0.8936 | 0.8938 | 1.4 | 16:18:25 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 16:18:25 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:18:25 | |
USDCAD | 1.4310 | 1.4312 | 1.8 | 16:18:25 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 16:18:25 | |
EURJPY | 161.31 | 161.33 | 2.0 | 16:18:25 | |
EURCHF | 0.9377 | 0.9379 | 2.1 | 16:18:25 | |
EURAUD | 1.6593 | 1.6595 | 2.4 | 16:18:25 | |
EURNZD | 1.8292 | 1.8296 | 3.3 | 16:18:25 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 16:18:25 | |
GBPJPY | 195.15 | 195.17 | 2.3 | 16:18:25 | |
GBPCHF | 1.1344 | 1.1346 | 1.9 | 16:18:25 | |
GBPAUD | 2.0074 | 2.0077 | 2.6 | 16:18:25 | |
GBPNZD | 2.2131 | 2.2133 | 2.7 | 16:18:25 | |
GBPCAD | 1.8166 | 1.8168 | 2.1 | 16:18:25 | |
CHFJPY | 172.01 | 172.04 | 2.5 | 16:18:25 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 16:18:25 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:18:25 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 16:18:25 | |
AUDCAD | 0.9048 | 0.9050 | 2.5 | 16:18:25 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 16:18:25 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 16:18:25 | |
NZDCAD | 0.8207 | 0.8210 | 3.0 | 16:18:25 | |
CADJPY | 107.42 | 107.45 | 2.6 | 16:18:25 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:18:25 | |
XAGUSD | 30.24 | 30.27 | 2.8 | 16:18:25 | |
XAUUSD | 2,640.1 | 2,640.4 | 3.0 | 16:18:25 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 16:18:25 | |
XTIUSD | 70.1 | 70.3 | 1.1 | 16:18:25 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 16:18:25 | |
AUS200 | 8,344 | 8,349 | 5.3 | 16:18:25 | |
UK100 | 8,213 | 8,216 | 3.0 | 16:18:25 | |
FRA40 | 7,378 | 7,382 | 4.3 | 16:18:25 | |
GER40 | 20,284 | 20,288 | 4.4 | 16:18:25 | |
ESP35 | 11,614 | 11,632 | 18.9 | 16:18:25 | |
EUSTX50 | 4,959 | 4,963 | 3.9 | 16:18:25 | |
US30 | 43,716 | 43,722 | 5.3 | 16:18:25 | |
NAS100 | 22,067 | 22,070 | 3.2 | 16:18:25 | |
US30.Daily | 43,717 | 43,722 | 5.1 | 16:18:25 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 16:18:25 | |
LTCUSD.Daily | 117.8 | 118.2 | 3.5 | 16:18:25 | |
NAS100.Daily | 22,067 | 22,070 | 2.8 | 16:18:25 | |
SOLUSD.Daily | 217.0 | 217.2 | 2.6 | 16:18:25 | |
SPX500.Daily | 6,076 | 6,077 | 1.5 | 16:18:25 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 16:18:25 | |
SPX500 | 6,076 | 6,077 | 1.7 | 16:18:25 | |
BTCUSD.Daily | 104,855 | 104,875 | 2.0 | 16:18:25 | |
ETHUSD.Daily | 3,868 | 3,870 | 1.4 | 16:18:25 | |
XRPUSD.Daily | 2.5356 | 2.5380 | 24.6 | 16:18:25 | |
ADAUSD | 1.034 | 1.037 | 3.3 | 16:18:25 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 16:18:25 | |
BCHUSD | 522 | 524 | 0.2 | 16:18:25 | |
BNBUSD | 716.1 | 717.3 | 12.6 | 16:18:25 | |
BTCUSD | 104,854 | 104,876 | 2.2 | 16:18:25 | |
DOTUSD | 8.24 | 8.31 | 6.1 | 16:18:25 | |
ETCUSD | 31.63 | 31.70 | 6.8 | 16:18:25 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 16:18:25 | |
EURMXN | 21.114 | 21.120 | 5.3 | 16:18:25 | |
EURZAR | 18.9610 | 18.9680 | 70.0 | 16:18:25 | |
FILUSD | 6.04 | 6.18 | 14.0 | 16:18:25 | |
FTMUSD | 1.346 | 1.355 | 9.3 | 16:18:25 | |
FTTUSD | 2.74 | 2.84 | 10.0 | 16:18:25 | |
GBPMXN | 25.541 | 25.553 | 11.1 | 16:18:25 | |
GBPZAR | 22.9387 | 22.9477 | 90.0 | 16:18:25 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 16:18:25 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 16:18:25 | |
JPN225 | 39,339 | 39,369 | 3.0 | 16:18:25 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:18:25 | |
LTCUSD | 117.8 | 118.2 | 3.8 | 16:18:25 | |
SOLUSD | 217.0 | 217.2 | 2.9 | 16:18:25 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 16:18:25 | |
UNIUSD | 15.89 | 15.94 | 5.4 | 16:18:25 | |
USDMXN | 20.122 | 20.126 | 4.4 | 16:18:25 | |
USDZAR | 18.0702 | 18.0767 | 65.0 | 16:18:25 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 16:18:25 | |
XRPUSD | 2.5391 | 2.5418 | 27.8 | 16:18:25 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 16:18:25 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 16:18:25 | |
AAVEUSD | 370.6 | 371.3 | 7.0 | 16:18:25 | |
ALGOUSD | 0.400 | 0.406 | 6.4 | 16:18:25 | |
ATOMUSD | 8.45 | 8.54 | 9.1 | 16:18:25 | |
AVAXUSD | 46.45 | 46.66 | 20.7 | 16:18:25 | |
DASHUSD | 42.4 | 42.7 | 2.4 | 16:18:25 | |
DOGEUSD | 0.3858 | 0.3863 | 5.0 | 16:18:25 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 16:18:25 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 16:18:25 | |
MANAUSD | 0.560 | 0.576 | 15.7 | 16:18:25 | |
NEARUSD | 6.20 | 6.31 | 10.4 | 16:18:25 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).