Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/13
EURUSD alert 1.1107 1.1107 0.8 04:22:44
GBPUSD alert 1.3184 1.3185 1.3 04:22:44
USDJPY alert 147.79 147.81 2.0 04:22:44
USDCHF alert 0.8436 0.8437 1.4 04:22:44
AUDUSD alert 0.6369 0.6370 1.4 04:22:44
NZDUSD alert 0.5856 0.5858 1.9 04:22:44
USDCAD alert 1.3981 1.3983 1.9 04:22:44
EURGBP alert 0.8423 0.8425 1.7 04:22:44
EURJPY alert 164.15 164.18 2.2 04:22:44
EURCHF alert 0.9369 0.9371 2.0 04:22:44
EURAUD alert 1.7436 1.7439 3.0 04:22:44
EURNZD alert 1.8962 1.8967 4.2 04:22:44
EURCAD alert 1.5528 1.5530 2.4 04:22:44
GBPJPY alert 194.86 194.88 2.0 04:22:44
GBPCHF alert 1.1122 1.1124 2.1 04:22:44
GBPAUD alert 2.0698 2.0701 2.6 04:22:44
GBPNZD alert 2.2511 2.2513 2.5 04:22:44
GBPCAD alert 1.8432 1.8435 2.8 04:22:44
CHFJPY alert 175.19 175.22 2.5 04:22:44
AUDJPY alert 94.13 94.16 2.1 04:22:44
AUDCHF alert 0.5373 0.5374 1.6 04:22:44
AUDNZD alert 1.0874 1.0877 2.6 04:22:44
AUDCAD alert 0.8904 0.8907 2.7 04:22:44
NZDJPY alert 86.55 86.57 2.0 04:22:44
NZDCHF alert 0.4940 0.4942 2.0 04:22:44
NZDCAD alert 0.8187 0.8189 1.7 04:22:44
CADJPY alert 105.70 105.73 2.6 04:22:44
CADCHF alert 0.6033 0.6035 1.5 04:22:44
XAGUSD alert 32.64 32.67 3.1 04:22:44
XAUUSD alert 3,236.9 3,237.1 2.1 04:22:44
XBRUSD alert 64.6 64.7 1.1 04:22:44
XTIUSD alert 61.5 61.6 1.5 04:22:44
XTIUSD.Daily alert 61.5 61.6 1.4 04:22:44
AUS200 alert 8,277 8,283 6.3 04:22:44
UK100 alert 8,601 8,605 4.8 04:22:44
FRA40 alert 7,845 7,857 12.1 04:22:44
EUSTX50 alert 5,394 5,398 4.4 04:22:44
US30 alert 42,342 42,348 5.9 04:22:44
NAS100 alert 20,813 20,816 2.8 04:22:44
US30.Daily alert 42,342 42,347 5.7 04:22:44
BCHUSD.Daily alert 403 406 0.2 04:22:44
LTCUSD.Daily alert 102.4 102.7 3.5 04:22:44
NAS100.Daily alert 20,813 20,816 2.6 04:22:44
SOLUSD.Daily alert 171.4 171.7 2.6 04:22:44
SPX500.Daily alert 5,834 5,835 1.4 04:22:44
XBRUSD.Daily alert 64.6 64.7 1.0 04:22:44
SPX500 alert 5,833 5,835 1.6 04:22:44
BTCUSD.Daily alert 102,591 102,612 2.1 04:22:44
ETHUSD.Daily alert 2,468 2,470 1.9 04:22:44
XRPUSD.Daily alert 2.4880 2.4897 17.4 04:22:44
ADAUSD alert 0.798 0.802 3.5 04:22:44
AXSUSD alert 2.9 3.2 3.2 04:22:44
BCHUSD alert 403 406 0.2 04:22:44
BNBUSD alert 653.1 654.7 16.0 04:22:44
BTCUSD alert 102,590 102,613 2.3 04:22:44
DOTUSD alert 4.95 5.01 6.1 04:22:44
ETCUSD alert 19.41 19.48 6.6 04:22:44
ETHUSD alert 2,468 2,470 2.3 04:22:44
EURMXN alert 21.799 21.811 12.0 04:22:44
EURZAR alert 20.2763 20.3037 274.5 04:22:44
FILUSD alert 2.99 3.13 14.0 04:22:44
FTTUSD alert 1.06 1.16 10.0 04:22:44
GBPMXN alert 25.876 25.892 16.3 04:22:44
GBPZAR alert 24.0708 24.1008 300.0 04:22:44
GRTUSD alert 0.114 0.117 2.7 04:22:44
ICPUSD alert 5.55 5.71 16.3 04:22:44
JPN225 alert 38,340 38,381 4.1 04:22:44
LRCUSD alert 0.109 0.122 12.7 04:22:44
LTCUSD alert 102.3 102.7 3.8 04:22:44
SOLUSD alert 171.4 171.7 3.5 04:22:44
TRXUSD alert 0.2672 0.2674 2.7 04:22:44
UNIUSD alert 6.73 6.78 5.4 04:22:44
USDMXN alert 19.626 19.637 11.3 04:22:44
USDZAR alert 18.2564 18.2799 234.5 04:22:44
XRPUSD alert 2.4880 2.4897 17.4 04:22:44
ZECUSD alert 43.6 43.8 2.4 04:22:44
AAVEUSD alert 217.4 218.1 7.0 04:22:44
ALGOUSD alert 0.232 0.239 6.4 04:22:44
ATOMUSD alert 5.08 5.17 8.5 04:22:44
AVAXUSD alert 24.18 24.39 20.6 04:22:44
DASHUSD alert 24.1 24.4 2.4 04:22:44
DOGEUSD alert 0.2254 0.2259 4.3 04:22:44
IOTAUSD alert 0.233 0.236 2.9 04:22:44
LINKUSD alert 16.45 16.53 8.0 04:22:44
MANAUSD alert 0.352 0.365 12.5 04:22:44
NEARUSD alert 3.06 3.15 9.4 04:22:44
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).