Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 14:40:09 | |
GBPUSD | 1.2718 | 1.2719 | 1.3 | 14:40:09 | |
USDJPY | 153.66 | 153.68 | 2.3 | 14:40:09 | |
USDCHF | 0.8935 | 0.8937 | 1.4 | 14:40:09 | |
AUDUSD | 0.6319 | 0.6321 | 1.5 | 14:40:09 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:40:09 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:40:09 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 14:40:09 | |
EURJPY | 161.31 | 161.33 | 2.0 | 14:40:09 | |
EURCHF | 0.9380 | 0.9382 | 2.2 | 14:40:09 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 14:40:09 | |
EURNZD | 1.8308 | 1.8312 | 3.4 | 14:40:09 | |
EURCAD | 1.5027 | 1.5030 | 2.4 | 14:40:09 | |
GBPJPY | 195.43 | 195.46 | 2.3 | 14:40:09 | |
GBPCHF | 1.1364 | 1.1366 | 1.8 | 14:40:09 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 14:40:09 | |
GBPNZD | 2.2182 | 2.2185 | 2.8 | 14:40:09 | |
GBPCAD | 1.8207 | 1.8209 | 2.2 | 14:40:09 | |
CHFJPY | 171.96 | 171.98 | 2.5 | 14:40:09 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 14:40:09 | |
AUDCHF | 0.5647 | 0.5648 | 1.5 | 14:40:09 | |
AUDNZD | 1.1022 | 1.1024 | 2.2 | 14:40:09 | |
AUDCAD | 0.9047 | 0.9049 | 2.4 | 14:40:09 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 14:40:09 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 14:40:09 | |
NZDCAD | 0.8207 | 0.8209 | 2.8 | 14:40:09 | |
CADJPY | 107.33 | 107.35 | 2.6 | 14:40:09 | |
CADCHF | 0.6241 | 0.6243 | 1.5 | 14:40:09 | |
XAGUSD | 30.40 | 30.43 | 2.9 | 14:40:09 | |
XAUUSD | 2,647.0 | 2,647.3 | 3.0 | 14:40:09 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:40:09 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 14:40:09 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:40:09 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 14:40:09 | |
AUS200 | 8,347 | 8,352 | 5.3 | 14:40:09 | |
UK100 | 8,208 | 8,211 | 3.0 | 14:40:09 | |
FRA40 | 7,389 | 7,393 | 4.3 | 14:40:09 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:40:09 | |
GER40.Daily | 20,325 | 20,329 | 3.7 | 14:40:09 | |
ESP35 | 11,635 | 11,654 | 19.9 | 14:40:09 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:40:09 | |
US30 | 43,765 | 43,771 | 5.3 | 14:40:09 | |
US30.Daily | 43,766 | 43,771 | 5.1 | 14:40:09 | |
ADS.XE | 242.18 | 242.42 | 24.0 | 14:40:09 | |
AI.EPA | 158.7 | 159.0 | 2.3 | 14:40:09 | |
ALV.XE | 298.1 | 298.4 | 2.2 | 14:40:09 | |
BEI.XE | 123.21 | 123.44 | 23.6 | 14:40:09 | |
BMW.XE | 78.27 | 78.47 | 20.6 | 14:40:09 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 14:40:09 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 14:40:09 | |
MC.EPA | 634.5 | 634.6 | 1.6 | 14:40:09 | |
MRK.XE | 139.821 | 139.979 | 157.5 | 14:40:09 | |
NAS100 | 22,154 | 22,157 | 3.2 | 14:40:09 | |
OR.EPA | 342.7 | 342.9 | 1.7 | 14:40:09 | |
SAN.BM | 4.436 | 4.622 | 186.2 | 14:40:09 | |
SIE.XE | 194.73 | 194.95 | 22.6 | 14:40:09 | |
VNA.XE | 29.74 | 29.94 | 20.6 | 14:40:09 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 14:40:09 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:40:09 | |
BBVA.BM | 9.517 | 9.705 | 187.2 | 14:40:09 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 14:40:09 | |
CABK.BM | 5.077 | 5.267 | 189.2 | 14:40:09 | |
DTE.FWB | 29.6 | 29.8 | 2.1 | 14:40:09 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:40:09 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:40:09 | |
ISP.MIL | 3.796 | 3.982 | 185.7 | 14:40:09 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:40:09 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:40:09 | |
UCG.MIL | 38.83 | 39.02 | 19.6 | 14:40:09 | |
VOD.LSE | 0.592 | 0.750 | 157.9 | 14:40:10 | |
VOW3.XE | 87.30 | 87.50 | 20.8 | 14:40:10 | |
ASML.EAS | 713.16 | 713.34 | 17.5 | 14:40:10 | |
BARC.LSE | 2.586 | 2.744 | 158.0 | 14:40:10 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 14:40:10 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:40:10 | |
ENEL.MIL | 6.802 | 6.989 | 186.2 | 14:40:10 | |
HEIA.EAS | 69.88 | 70.04 | 15.8 | 14:40:10 | |
HSBA.LSE | 7.583 | 7.743 | 159.5 | 14:40:10 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:40:10 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 14:40:10 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:40:10 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 14:40:10 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 14:40:10 | |
NESTE.OMXH | 11.9 | 12.1 | 1.9 | 14:40:10 | |
NOKIA.OMXH | 4.201 | 4.388 | 186.2 | 14:40:10 | |
NAS100.Daily | 22,154 | 22,157 | 2.8 | 14:40:10 | |
SPX500 | 6,093 | 6,095 | 1.7 | 14:40:10 | |
SPX500.Daily | 6,093 | 6,095 | 1.5 | 14:40:10 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 14:40:10 | |
APTUSD | 12.630 | 12.740 | 109.4 | 14:40:10 | |
ARBUSD | 0.915 | 0.921 | 6.1 | 14:40:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:40:10 | |
BCHUSD | 519.9 | 522.4 | 24.4 | 14:40:10 | |
BNBUSD | 714.0 | 715.2 | 12.6 | 14:40:10 | |
BTCUSD | 104,715 | 104,736 | 2.1 | 14:40:10 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 14:40:10 | |
ETCUSD | 31.34 | 31.41 | 6.5 | 14:40:10 | |
ETHUSD | 3,857 | 3,859 | 1.7 | 14:40:10 | |
EURMXN | 21.144 | 21.149 | 4.4 | 14:40:10 | |
EURZAR | 18.9359 | 18.9429 | 70.0 | 14:40:10 | |
FETUSD | 1.555 | 1.568 | 12.9 | 14:40:10 | |
FILUSD | 5.96 | 6.10 | 14.0 | 14:40:10 | |
FTMUSD | 1.268 | 1.277 | 8.6 | 14:40:10 | |
GBPMXN | 25.615 | 25.625 | 10.2 | 14:40:10 | |
GBPZAR | 22.9420 | 22.9510 | 90.0 | 14:40:10 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 14:40:10 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 14:40:10 | |
JPN225 | 39,382 | 39,411 | 2.9 | 14:40:10 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:40:10 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 14:40:10 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 14:40:10 | |
SUIUSD | 4.496 | 4.507 | 11.1 | 14:40:10 | |
TRXUSD | 0.2703 | 0.2706 | 2.7 | 14:40:10 | |
UNIUSD | 15.85 | 15.90 | 5.4 | 14:40:10 | |
USDMXN | 20.141 | 20.146 | 5.4 | 14:40:10 | |
USDZAR | 18.0390 | 18.0455 | 65.0 | 14:40:10 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:40:10 | |
XRPUSD | 2.5408 | 2.5436 | 28.6 | 14:40:10 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 14:40:10 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 14:40:10 | |
AAVEUSD | 370.0 | 370.7 | 7.0 | 14:40:10 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:40:10 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 14:40:10 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 14:40:10 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 14:40:10 | |
DOGEUSD | 0.3835 | 0.3840 | 5.0 | 14:40:10 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 14:40:10 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 14:40:10 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 14:40:10 | |
NEARUSD | 6.11 | 6.22 | 10.5 | 14:40:10 | |
BCHUSD.Daily | 520.1 | 522.3 | 22.4 | 14:40:10 | |
BTCUSD.Daily | 104,715.4 | 104,735.4 | 200.0 | 14:40:10 | |
ETHUSD.Daily | 3,857.1 | 3,858.6 | 14.4 | 14:40:10 | |
JPN225.Daily | 39,386 | 39,407 | 2.1 | 14:40:10 | |
LTCUSD.Daily | 117.2 | 117.5 | 3.5 | 14:40:10 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 14:40:10 | |
XRPUSD.Daily | 2.5428 | 2.5434 | 6.0 | 14:40:10 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 14:40:10 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).